Summary
Penn compiled a record of 9 wins, 20 losses, and 1 tie this season and couldn’t seem to get on track. Almost every win was preceded and/or succeeded by a loss, which made it difficult for the team to find a rhythm. As a result, they were outscored by a total of 286 runs to 191 runs.
One member of this team, Thomas Cahill, left Penn’s medical school in 1891 to play professional baseball.
Team Members
- Edwin I. Hyneman, ’89, captain
- H. C. Bowman, ’90 Medical
- Thomas H. Cahill, ’92 Medical
- Sherbourne W. Dougherty, ’89
- Edwin D. Graves, ’90
- John M. Hamme, ’89 Medical
- Chester Hughes Kirk, ’91
- Addison Farwell Lansing, ’92
- Elisha P. Swift, ’89 Medical
- J. D. Updegrove, ’90 Medical
Managers:
- A.D. Whiting, ’91
- Norton Buel Young, Law
| Date | Opponent | Location | Score | Outcome | |
|---|---|---|---|---|---|
| Penn | Opponent | ||||
| April 4 | Athletics | Athletic Grounds, Phila. | 3 | 20 | Loss |
| April 8 | Wash Profs. | Washington, D.C. | 2 | 23 | Loss |
| April 9 | Baltimore Profs. | Baltimore | 1 | 26 | Loss |
| April 10 | Johns Hopkins | Baltimore | 14 | 2 | Win |
| April 14 | Lafayette | University Grounds | 5 | 7 | Loss |
| April 19 | Yale | University Grounds | 8 | 9 | Loss |
| April 20 | Yale (11 innings) | University Grounds | 5 | 6 | Loss |
| April 24 | Easton | Easton | 5 | 6 | Loss |
| May 1 | Johns Hopkins | University Grounds | 15 | 3 | Win |
| May 2 | Trinity | University Grounds | 7 | 10 | Loss |
| May 3 | Trinity | University Grounds | 13 | 7 | Win |
| May 4 | Wilmington | Wilmington | 2 | 3 | Loss |
| May 8 | Bucknell | University Grounds | 9 | 5 | Win |
| May 10 | Lehigh | University Grounds | 7 | 7 | Tie |
| May 11 | Highland | Manayunk | 6 | 7 | Loss |
| May 15 | Princeton | University Grounds | 2 | 11 | Loss |
| May 17 | Norristown | Norristown | 5 | 5 | Loss |
| May 18 | Norristown | Norristown | 1 | 18 | Loss |
| May 22 | Lafayette | Easton | 0 | 6 | Loss |
| May 25 | Princeton | Princeton | 11 | 16 | Loss |
| May 29 | Lehigh | Behtlehem | 10 | 1 | Win |
| May 30 | Norristown | Norristown | 5 | 11 | Loss |
| June 1 | Highland | Manayunk | 8 | 1 | Win |
| June 4 | Yale | New Haven | 0 | 24 | Loss |
| June 5 | Brown | Providence, R.I. | 12 | 3 | Win |
| June 6 | Brown | Providence, R.I. | 10 | 12 | Loss |
| June 7 | Tufts College | College Hill, Mass. | 14 | 7 | Win |
| June 10 | Tufts College | College Hill, Mass. | 9 | 5 | Win |
| June 11 | Harvard | Boston | 1 | 13 | Loss |
| June 12 | Williams | Williamstown | 1 | 12 | Loss |

