Team Members
- C.M. Wharton, ’96 Medical, guardsback (captain)
- S.A. Boyle, ’98 Law, end
- B.W. Dickson, end
- W.M. Farrar, ’96 Dental, tackle
- C.S. Gelbert, ’97 Veterinary, halfback
- John Minds, ’98 Law, fullback
- W.N. Morice, halfback
- P.D. Overfield, center
- L.J. Uffenheimer, tackle
- David Weeks, quarterback
- W.G. Woodruff, ’97 Medical, guardsback
Substitutes:
- J.B. Carnett
- W. Coombs
- K. Dickson
- S. Goodman
- Roy Jackson
- J.C. McCracken
- T.J. Orbison
- J. Stannard
| Date | Opponent | Location | Score | Outcome | |
|---|---|---|---|---|---|
| Penn | Opponent | ||||
| Sept. 26 | F. & M. | Franklin Field | 24 | 0 | Win |
| Sept. 29 | Gettysburg | Franklin Field | 32 | 0 | Win |
| Oct. 3 | Bucknell | Franklin Field | 40 | 0 | Win |
| Oct. 7 | Navy | Franklin Field | 8 | 0 | Win |
| Oct. 10 | Dartmouth | Franklin Field | 16 | 0 | Win |
| Oct. 14 | Virginia | Franklin Field | 20 | 0 | Win |
| Oct. 17 | Lehigh | Franklin Field | 34 | 0 | Win |
| Oct. 21 | Amherst | Franklin Field | 14 | 0 | Win |
| Oct. 24 | Lafayette | Franklin Field | 4 | 6 | Loss |
| Oct. 28 | Brown | Franklin Field | 16 | 0 | Win |
| Nov. 3 | Dickinson | Franklin Field | 30 | 2 | Win |
| Nov. 7 | Carlisle | Franklin Field | 21 | 0 | Win |
| Nov. 14 | Penn State | Franklin Field | 27 | 0 | Win |
| Nov. 21 | Harvard | Franklin Field | 8 | 6 | Win |
| Nov. 26 | Cornell | Franklin Field | 32 | 10 | Win |

