On this page:
Men's Standings
Team | Big 5 | All | Coach |
---|---|---|---|
Temple | 1-1 | 21-9 | John Chaney |
Pennsylvania | 1-1 | 17-12 | Fran Dunphy |
Villanova | 1-1 | 12-17 | Steve Lappas |
St. Joseph’s | 1-1 | 11-17 | Phil Martelli |
La Salle | 1-1 | 9-18 | Speedy Morris |
70-73, 49.0% |
Men's Game Results
Date / Location | Winner | Loser | Crowd |
---|---|---|---|
Dec 16 | Villanova 68 | Temple 57 | 6,651 |
Pavilion | Nova upsets the Owls as Chaney ejected | ||
Jan 2 | La Salle 72 | Villanova 65 | 3,836 |
Spectrum | Freshman Thomas keys Explorers victory | ||
Jan 24 | St. Joseph’s 57 | Penn 55 | 8,722 |
Palestra | Simmonds FTs at :09.9; then Jordan misses | ||
Feb 10 | Penn 82 | La Salle 64 | 3,633 |
Palestra | Quakers nail eight of 16 threes & romp in 2nd | ||
Feb 17 | Temple 50 | St. Joseph’s 42 | 8,146 |
Apollo | Owls hold the Hawks to 15 second-half points |
Men's Honors
Big 5 First Team:
- Lamont Barnes (Temple)
- Rashid Bey (St. Joseph’s)*
- Howard Brown (Villanova)
- Donnie Carr (La Salle)
- Michael Jordan (Pennsylvania)
- Pepe Sanchez (Temple)
* Bey averages 16.9 points and sinks 76 threes in winning his second straight Geasey MVP.
Big 5 Second Team:
- Rasheed Brokenborough (Temple)
- John Celestand (Villanova)
- Harold Rasul (St. Joseph’s)
- Paul Romanczuk (Pennsylvania)
- KZell Wesson (La Salle)
Hall of Fame Inductees:
- Mik Kilgore (Temple)
- Bob Lojewski (St. Joseph’s)
- Bob Mlkvy (Pennsylvania)
- Randy Woods (La Salle)
Men's NCAA Tournament
No participants
Men's National Invitation Tournament
No participants
Women's Standings
Team | Big 5 | All | Coach |
---|---|---|---|
La Salle | 4-0 | 15-13 | John Miller |
Villanova | 3-1 | 19-10 | Harry Perretta |
St. Joseph’s | 2-2 | 19-12 | Stephanie Gaitley |
Temple | 1-3 | 10-17 | Kristen Foley |
Pennsylvania | 0-4 | 13-13 | Julie Soriero |
76-65, 53.9% |
Women's Game Results
Date / Location | Winner | Loser |
---|---|---|
Nov 25 | La Salle 66 | Villanova 61 |
Textile | Frosh Zenszer scores 18 to lead the Explorers | |
Nov 25 | St. Joseph’s 91 | Penn 45 |
Alumni | The Atlantic 10 power spanks the Quakers | |
Dec 9 | La Salle 80 | Penn 31 |
Textile | Coach Soriero loses on her old Textile court | |
Dec 10 | Villanova 67 | St. Joseph’s 54 |
Pavilion | Wildcats can 55 percent of their field goals | |
Dec 13 | Villanova 66 | Temple 40 |
Apollo | Villanova spoils Apollo Big Five debut | |
Dec 20 | Villanova 99 | Penn 55 |
Pavilion | Nova shoots 60 percent in second half | |
Dec 30 | Temple 63 | Penn 53 |
Palestra | Owls score 20 points off Penn turnovers | |
Jan 29 | La Salle 84 | Temple 67 |
Apollo | Zenszer breaks all records with 17-for-17 FTs | |
Feb 7 | St. Joseph’s 76 | Temple 44 |
Apollo | Hawks avenge last-season loss to TU in January | |
Feb 10 | La Salle 65 | St. Joseph’s 54 |
Alumni | Explorers need a win to claim Big 5 & get it |
Women's Honors
Big 5 First Team:
- Jen Beisel (Villanova)
- Diana Caramanico (Pennsylvania)
- Maureen Costello (St. Joseph’s)*
- Jenny Higgins (Villanova)
- Jen Ricco (Temple)
- Katie Wolfe (La Salle)
* Costello averaged 14.8 points and an Atlantic 10-high 9.0 rebounds as the Hawks won 19 times.
Big 5 Second Team:
- Melissa Coursey (St. Joseph’s)
- Sarah Haynes (La Salle)
- Colleen Kelly (Pennsylvania)
- Shanette Lee (Villanova)
- Angela Zampella (St. Joseph’s)
- Jen Zenszer (La Salle)
Hall of Fame Inductees:
- Mary Greybush (La Salle)
- June Stambaugh (Pennsylvania)
- Lynn Tighe (Villanova)
Women's NCAA Tournament
No participants
Women's National Invitation Tournament
St. Joseph’s 77, American 68, at Alumni Fieldhouse
Penn State 72, St. Joseph’s 59, in University Park, PA
Penn State 68, Villanova 61, in University Park, PA