On this page:
Men's Standings
Team | Big 5 | All | Coach |
---|---|---|---|
La Salle | 4-0 | 30-2 | Speedy Morris |
Villanova | 3-1 | 18-15 | Rollie Massimino |
Temple | 2-2 | 20-11 | John Chaney |
St. Joseph’s | 1-3 | 7-21 | Jim Boyle |
Pennsylvania | 0-4 | 12-14 | Fran Dunphy |
87-63, 58.0% |
Men's Game Results
Date / Location | Winner | Loser | Crowd |
---|---|---|---|
Nov 28 | Temple 55 | Penn 54 | 7,271 |
Palestra | Owls, ranked 17th, narrowly avert upset | ||
Dec 4 | Villanova 75 | Penn 46 | 6,500 |
Pavilion | Wildcats bury Penn in the second half | ||
Dec 11 | La Salle 86 | Penn 83 | 5,163 |
Civic | Quakers give Explorers a scare at home | ||
Dec 21 | La Salle 71 | Villanova 70 | 10,004 |
Civic | Doug Overton sparks the La Salle victory | ||
Jan 3 | La Salle 63 | Temple 62 | 3,900 |
McGonigle | Explorers win by one as Simmons scores 23 | ||
Jan 16 | St. Joseph’s 77 | Penn 69 | 2,185 |
Palestra | St. Joe’s begins game with a three-point flurry | ||
Jan 20 | Villanova 69 | St. Joseph’s 62 | 6,500 |
Pavilion | Taylor comes off bench, hauls in 10 boards | ||
Jan 31 | Temple 78 | St. Joseph’s 63 | 3,200 |
Hawk Hill | Temple outscores Hawks, 48-25, after half | ||
Feb 12 | La Salle 93 | St. Joseph’s 76 | 3,200 |
Hawk Hill | Explorers clinch Big Five title outright | ||
Feb 21 | Villanova 71 | Temple 69 | 3,900 |
McGonigle | Balanced scoring offsets Mark Macon’s 29 |
Men's Honors
Big 5 First Team:
- Donald Hodge (Temple)
- Mark Macon (Temple)
- Doug Overton (La Salle)
- Lionel Simmons (La Salle)*
- Chris Walker (Villanova)
* Simmons became the NCAA’s third all-time scorer (3,217 points) and was the consensus National Player of the Year.
Big 5 Second Team:
- Craig Amos (St. Joseph’s)
- Hassan Duncombe (Pennsylvania)
- Tom Gries (Villanova)
- Jerry Simon (Pennsylvania)
- Randy Woods (La Salle)
Hall of Fame Inductees:
- Tony Costner (St. Joseph’s)
- Stewart Granger (Villanova)
- Bob McKee (Big Five Scorer)
- Terence Stansbury (Temple)
Men's NCAA Tournament
La Salle 79, Southern Miss 63, in Hartford, CT
Clemson 79, La Salle 75, in Hartford, CT
St. John’s 81, Temple 65, in Atlanta, GA
LSU 70, Villanova 63, in Knoxville, TN
Men's National Invitation Tournament
No participants
Women's Standings
Team | Big 5 | All | Coach |
---|---|---|---|
St. Joseph’s | 4-0 | 24-7 | Jim Foster |
Villanova | 3-1 | 9-19 | Harry Perretta |
La Salle | 2-2 | 15-14 | John Miller |
Temple | 1-3 | 16-15 | Linda MacDonald |
Pennsylvania | 0-4 | 10-16 | Julie Soriero |
74-71, 51.0% |
Women's Game Results
Date / Location | Winner | Loser |
---|---|---|
Nov 28 | Villanova 56 | Temple 55 |
Pavilion | Kelly Lane’s 23 points isn’t enough | |
Dec 2 | La Salle 68 | Temple 65 |
McGonigle | Temple’s comeback falls just short | |
Dec 6 | Villanova 60 | Penn 48 |
Palestra | Balance is the key to Wildcat victory | |
Dec 11 | La Salle 63 | Penn 49 |
Civic | Mary Greybush (21 pts, 8 rebs) leads La Salle | |
Dec 21 | Villanova 56 | La Salle 55 |
Hayman | Karen Connell nets 18 off the bench | |
Jan 20 | St. Joe’s 69 | Villanova 52 |
Pavilion | St. Joe’s is led by Dale Hodges’ 19 points | |
Jan 23 | Temple 68 | Penn 46 |
Palestra | Owls jump to 15-0 lead and never look back | |
Feb 5 | St. Joe’s 80 | La Salle 73 |
Hayman | Hodges’ 28 points too much for Explorers | |
Feb 17 | St. Joe’s 65 | Temple 63 |
McGonigle | Hawks wrap up at least share of title | |
Feb 21 | St. Joe’s 80 | Penn 52 |
Hawk Hill | Rita Balaban scores 24 in rout of Quakers |
Women's Honors
Big 5 First Team:
- Rhonda Bates (Temple)
- Dale Hodges (St. Joseph’s)*
- Helen Koskinen (Villanova)
- Kelly Lane (Temple)
- Ellen Shields (St. Joseph’s)
* Hodges had three 40-point games to close her career. The All-American averaged a Big 5 all-time high of 27.6 points.
Big 5 Second Team:
- Kirsten Brendel (Pennsylvania)
- Jen Dorfmeister (Pennsylvania)
- Mary Greybush (La Salle)
- Jen McGowan (La Salle)
- Kelly Wickes (Temple)
Hall of Fame Inductees:
- Lynn Blaszczyk (Temple)
- Sharon Gross (Pennsylvania)
- Karen Hiznay (Villanova)
- Muffet O’Brien (St. Joseph’s)
- Julie Reidenauder (La Salle)
Women's NCAA Tournament
Old Dominion 91, St. Joseph’s 69
Women's National Invitation Tournament
No participants