On this page:
Men's Standings
Team | Big 5 | All | Coach |
---|---|---|---|
Temple | 4-0 | 32-2 | John Chaney |
St. Joseph’s | 3-1 | 15-14 | Jim Boyle |
Villanova | 2-2 | 24-13 | Rollie Massimino |
Pennsylvania | 1-3 | 10-16 | Tom Schneider |
La Salle | 0-4 | 24-10 | Speedy Morris |
105-55, 65.6% |
Men's Game Results
Date / Location | Winner | Loser | Crowd |
---|---|---|---|
Dec 2 | Villanova 84 | Penn 55 | 6,222 |
Pavilion | ‘Nova shoots 59% from field; Massey 9-10 | ||
Dec 5 | Penn 66 | La Salle 61 | 5,251 |
Palestra | Tyrone Pitts stars with 21 points, 10 boards | ||
Dec 12 | St. Joe’s 53 | Villanova 52 | 6,500 |
Pavilion | “Pick” Brown’s 15-foot bank shot wins it | ||
Dec 18 | Villanova 83 | La Salle 80 | 8,144 |
Palestra | Tom Greis scores 21 points in Josten’s win | ||
Jan 6 | Temple 84 | Penn 50 | 3,974 |
Palestra | Vreeswyk buries five threes en route to 20 pts | ||
Jan 14 | Temple 59 | La Salle 56 | 4,500 |
McGonigle | Owls stage 12-2 run to end the game | ||
Jan 19 | St. Joe’s 73 | La Salle 63 | 7,179 |
Palestra | Cheerleaders and mascots brawl at timeout | ||
Feb 10 | Temple 98 | Villanova 86 | 4,500 |
McGonigle | Howard Evans 20 assists and one turnover | ||
Feb 23 | St. Joe’s 76 | Penn 64 | 2,772 |
Palestra | Blake’s line: 26 points, 9 boards, 9 blocks | ||
March 2 | Temple 75 | St. Joe’s 62 | 8,722 |
Palestra | Mark Macon scores 35 and hits five treys |
Men's Honors
Big 5 First Team:
- Rodney Blake (St. Joseph’s)
- Howard Evans (Temple)
- Mark Macon (Temple)
- Tim Perry (Temple)
- Lionel Simmons (La Salle)*
* Simmons averaged 23.3 points and 11.4 rebounds a game as he led the Explorers to 24 victories as just a sophomore.
Big 5 Second Team:
- Tom Greis (Villanova)
- Tim Legler (La Salle)
- Mark Plansky (Villanova)
- Mark Vreeswyk (Temple)
- Doug West (Villanova)
Hall of Fame Inductees:
- Steve Bilsky (Pennsylvania)
- Hank Siemiontkowski (Villanova)
- Bob Vetrone (publicist, broadcaster, historian)
- Bryan Warwick (St. Joseph’s)
Men's NCAA Tournament
Temple 87, Lehigh 73, in Hartford, CT
Temple 74, Georgetown 53, in Hartford, CT
Temple 69, Richmond 47, in East Rutherford, NJ
Duke 63, Temple 53, in East Rutherford, NJ
Villanova 82, Arkansas 74, in Cincinnati, OH
Villanova 66, Illinois 63, in Cincinnati, OH
Villanova 88, Kentucky 74, in Birmingham, AL
Oklahoma 78, Villanova 59, in Birmingham, AL
Kansas State 66, La Salle 53, in South Bend, IN
Women's Standings
Team | Big 5 | All | Coach |
---|---|---|---|
La Salle | 3-1 | 25-5 | John Miller |
St. Joseph’s | 3-1 | 24-8 | Jim Foster |
Villanova | 3-1 | 20-9 | Harry Perretta |
Temple | 1-3 | 14-15 | Linda MacDonald |
Pennsylvania | 0-4 | 6-20 | Marianne Stanley |
89-57, 61.0% |
Women's Game Results
Date / Location | Winner | Loser |
---|---|---|
Dec 1 | Villanova 73 | Penn 50 |
Palestra | Lisa Angelotti scores 25 points for the ‘Cats | |
Dec 10 | St. Joseph’s 70 | Penn 50 |
Hawk Hill | Quakers shot under 20 percent in 1st half | |
Dec 12 | La Salle 67 | Temple 59 |
McGonigle | Owls shoot 32 percent from the field (23-72) | |
Dec 15 | Villanova 60 | La Salle 49 |
Hayman | Villanova shoots 55% from field (26-47) | |
Dec 19 | St. Joseph’s 55 | Villanova 42 |
Hawk Hill | Wildcats were held to 16 second half points | |
Dec 21 | Villanova 78 | Temple 56 |
duPont | Lisa Angelotti has 20 points and 10 boards | |
Dec 23 | La Salle 50 | St. Joseph’s 49 |
Hayman | La Salle sneaks by behind Mary Greybush | |
Jan 11 | La Salle 83 | Penn 53 |
Hayman | Tracey Sneed scores 24 points, has 5 steals | |
Feb 23 | Temple 80 | Penn 69 |
Palestra | Addie Jackson scores 30 behind 5 threes | |
March 3 | St. Joseph’s 66 | Temple 61 |
Palestra | Dale Hodges good for 24 points, 8 boards |
Women's Honors
Big 5 First Team:
- Lisa Angelotti (Villanova)
- Pam Balogh (Temple)
- Debbie Black (St. Joseph’s)*
- Dale Hodges (St. Joseph’s)
- Tracey Sneed (La Salle)
* Black enjoyed a remarkable season, averaging 9.7 points, 6.6 assists, 5.5 rebounds & an amazing 4.7 steals a game.
Big 5 Second Team:
- Kim Foley (St. Joseph’s)
- Kelly Greenberg (La Salle)
- Helen Koskinen (Villanova)
- Cheryl Rath (Pennsylvania)
- Cheryl Reeve (La Salle)
Women's NCAA Tournament
St. Joseph’s 68, Bowling Green 66
Maryland 78, St. Joseph’s 67
Wake Forest 53, Villanova 51
Penn State 86, La Salle 85
Women's National Invitation Tournament
No participants