On this page:
Men's Standings
Team | Big 5 | All | Coach |
---|---|---|---|
La Salle | 3-1 | 20-11 | “Lefty” Ervin |
Temple | 3-1 | 26-5 | John Chaney |
St. Joseph’s | 2-2 | 20-9 | Jim Boyle |
Villanova | 2-2 | 19-12 | Rollie Massimino |
Pennsylvania | 0-4 | 10-16 | Craig Littlepage |
95-53, 64.2% |
Men's Game Results
Date / Location | Winner | Loser | Crowd |
---|---|---|---|
Nov 30 | Villanova 57 | St. Joseph’s 50 | 9,208 |
Palestra | ‘Nova trailed 30-20 at half before going to OT | ||
Dec 6 | St. Joseph’s 74 | La Salle 72 | 4,607 |
Palestra | Bill Mitchell’s two FTs seal the victory | ||
Dec 10 | Temple 92 | Villanova 89 | 7,691 |
Palestra | Temple takes 50 freebies, 40 after halftime | ||
Dec 17 | La Salle 90 | Villanova 80 | 7,783 |
Palestra | Wildcats make six more FGs than La Salle | ||
Jan 14 | St. Joseph’s 86 | Penn 66 | 5,692 |
Palestra | Costner goes 8-10 FGs and 9-11 FTs | ||
Jan 24 | La Salle 96 | Penn 85 | 7,109 |
Palestra | Butts: 8-11 FGs and 9-11 FTs | ||
Feb 8 | Temple 81 | Penn 57 | 4,307 |
Palestra | Owls miss only four free throws in 31 tries | ||
Feb 21 | Villanova 65 | Penn 51 | 7,539 |
Palestra | Dwayne McClain’s 15 points pace ‘Cats | ||
Feb 25 | La Salle 80 | Temple 79 | 7,831 |
Palestra | Stansbury’s 28-footer sends to 1st of 2 OTs | ||
March 3 | Temple 69 | St. Joseph’s 58 | 9,208 |
Palestra | Hawks make just 10 of 27 free throw atts |
Men's Honors
Big 5 First Team:
- Steve Black (La Salle)
- Granger Hall (Temple)
- Ralph Lewis (La Salle)*
- Maurice Martin (St. Joseph’s)
- Ed Pinckney (Villanova)
- Terence Stansbury (Temple)
* Lewis earned the Geasey MVP by averaging 20.6 points and 9.1 rebounds a game for La Salle.
Big 5 Second Team:
- Albert Butts (La Salle)
- Tony Costner (St. Joseph’s)
- Bob Lojewski (St. Joseph’s)
- Dwayne McClain (Villanova)
- Jim McLoughlin (Temple)
Hall of Fame Inductees:
- Clarence Brookins (Temple)
- Bob Fields (La Salle)
- Keith Herron (Villanova)
- Pat McFarland (St. Joseph’s)
- Jeff Neuman (Pennsylvania)
- Al Shrier (Temple Publicist)
Men's NCAA Tournament
Temple 65, St. Johns 63, in Charlotte, NC
North Carolina 77, Temple 66, in Charlotte, NC
Villanova 84, Marshall 72, in Milwaukee, WI
Illinois 64, Villanova 56, in Milwaukee, WI
Men's National Invitation Tournament
Pittsburgh 75, La Salle 71, at The Palestra
Boston College 76, St. Joseph’s 63, at The Palestra
Women's Standings
Team | Big 5 | All | Coach |
---|---|---|---|
St. Joseph’s | 3-1 | 17-10 | Jim Foster |
Temple | 3-1 | 17-10 | Linda MacDonald |
Villanova | 3-1 | 22-7 | Harry Perretta |
La Salle | 1-3 | 11-18 | Kevin Gallagher |
Pennsylvania | 0-4 | 12-14 | Lois Ashley |
79-59, 57.2% |
Women's Game Results
Date / Location | Winner | Loser |
---|---|---|
Dec 5 | Villanova 66 | Penn 39 |
Palestra | Pennefather scores 28 points in 28 minutes | |
Dec 6 | St. Joseph’s 76 | La Salle 71 |
Hayman | Trish Brown scores 28 points (8-8 FTs) | |
Jan 3 | La Salle 99 | Penn 60 |
Hayman | Linda Hester, off the bench, nets 20 points | |
Jan 7 | Temple 116 | La Salle 66 |
McGonigle | Stephens has huge day (37 pts, 22 rebs) | |
Jan 17 | St. Joseph’s 56 | Villanova 52 |
Nevin | Trish Brown’s 16 pts, 11 rebs leads way | |
Jan 24 | St. Joseph’s 64 | Penn 46 |
Hawk Hill | SJU led by 15 (39-24) at intermission | |
Feb 1 | Villanova 90 | La Salle 66 |
Nevin | The Wildcats dish it out, recording 35 assists | |
Feb 15 | Villanova 67 | Temple 63 |
Nevin | Pennefather & Bernhardt combine for 43 | |
Feb 22 | Temple 68 | St. Joseph’s 60 |
Nevin | Theresa Govens gets 19 boards (11 offensive) | |
Feb 28 | Temple 85 | Penn 69 |
Palestra | Carroll’s 22 leads five Owls in double figures |
Women's Honors
Big 5 First Team:
- Barb Albom (Pennsylvania)
- Nancy Bernhardt (Villanova)
- Trish Brown (St. Joseph’s)
- Shelly Pennefather (Villanova)
- Marilyn Stephens (Temple)*
* Stephens averaged a Temple-record 22.4 points and 12.8 boards while graduating with a Big 5 record 1,519 rebounds.
Big 5 Second Team:
- Mimi Carroll (Temple)
- Auretha Fleming (Pennsylvania)
- Janet Fonda (St. Joseph’s)
- Theresa Govens (Temple)
- Sue McCaffrey (La Salle)
Women's NCAA Tournament
No participants
Women's National Invitation Tournament
No participants