On this page:
Standings
Team | Big 5 | All | Coach |
---|---|---|---|
Pennsylvania | 4-0 | 28-1 | Dick Harter |
La Salle | 2-2 | 20-7 | Paul Westhead |
St. Joseph’s | 2-2 | 19-9 | Jack McKinney |
Villanova | 2-2 | 23-6 | Jack Kraft |
Temple | 0-4 | 13-12 | Harry Litwack |
103-35, 74.6% |
Game Results
All games were played at the Palestra.
Date | Winner | Loser | Crowd |
---|---|---|---|
Dec 19 | Penn 107 | La Salle 88 | 8,298 |
Penn led by 23 (49-26) at the break | |||
Jan 9 | La Salle 63 | Temple 58 | 6,602 |
Ken Durrett (31 pts, 17 rebs) carries La Salle | |||
Jan 13 | Penn 62 | St. Joseph’s 58 | 7,757 |
St. Joe’s trails by 10 (33-23) at half | |||
Jan 20 | Penn 62 | Temple 48 | 3,613 |
Temple struggles from the field (29.8%) | |||
Jan 23 | Penn 78 | Villanova 70 | 9,266 |
Dave Wohl (22 pts, 9 assts) clinches title | |||
Feb 6 | St. Joseph’s 71 | Temple 64 | 8,850 |
Pat McFarland leads way with 26 points | |||
Feb 13 | La Salle 73 | Villanova 69 | 8,958 |
Explorers win without the services of Durrett | |||
Feb 20 | Villanova 63 | St. Joseph’s 55 | 9,261 |
Mike Bantom outdueling Porter isn’t enough | |||
Feb 26 | Villanova 67 | Temple 65 | 7,929 |
Wildcats win despite rebound disadvantage | |||
Feb 27 | St. Joseph’s 66 | La Salle 56 | 9,231 |
Teams knotted at 31 at the half |
Honors
Big 5 First Team:
- Corky Calhoun (Pennsylvania)
- Ken Durrett (La Salle)*
- Bobby Fields (La Salle)
- Bob Morse (Pennsylvania)
- Howard Porter (Villanova)
* Durrett became a three-time Geasey Big Five Player of the Year after averaging 27 points and 12 boards despite a severe knee injury.
NCAA Tournament
Villanova 93, St. Joseph’s 75, at The Palestra
Villanova 85, Fordham 75, in Raleigh, NC
Villanova 90, Pennsylvania 47, in Raleigh, NC
Villanova 85, Western Kentucky 89, in Houston, TX
UCLA 68, Villanova 62, in Houston, TX
Pennsylvania 70, Duquesne 65, in Morgantown, WV
Pennsylvania 79, So. Carolina 64, in Raleigh, NC
National Invitation Tournament
Villanova 63, St. Johns 61, at Madison Square Garden
Villanova 86, Boston College 85, at Madison Square Garden
New York U. 69, Villanova 63, Final 4 at Madison Square Garden
Villanova 76, Army 65, Final 4 at Madison Square Garden
Temple 88, Virginia Tech 73, at Madison Square Garden
Kansas 82, Temple 76, at Madison Square Garden