Year | Last Name | First Name | Subject | Title |
---|---|---|---|---|
1749 | Martin | David | Greek and Latin Languages | Professor |
1750 | Dove | David James | English Literature | Professor |
1750 | Grew | Theophilus | Mathematics | Professor |
1752 | Alison | Francis | Greek and Latin Languages | Professor |
1753 | Kinnersley | Ebenezer | Oratory and English Literature | Professor |
1754 | Creamer | William | French and German Languages | Professor |
1755 | Smith | William | Ethics | Professor |
1756 | Alison | Francis | Higher Classes and Metaphysics | Professor |
1756 | Jackson | Paul | Greek and Latin Languages | Professor |
1758 | Beveridge | John | Greek and Latin Languages | Professor |
1758 | Ewing | John | Ethics | Professor |
1759 | Duché | Jacob | Oratory | Professor |
1760 | Pratt | Thomas | Mathematics | Professor |
1761 | Williamson | Rev. Hugh | Mathematics | Professor |
1762 | Ewing | John | Natural Philosophy | Professor |
1763 | Pratt | John | Mathematics | Professor |
1766 | Dungan | Thomas | Mathematics | Professor |
1766 | Fooks | Paul | French and Spanish Languages | Professor |
1768 | Davidson | James | Greek and Latin Languages | Professor |
1780 | Kunze | John Christopher | German and Hebrew | Professor |
1782 | Davidson | James | Greek and Latin Languages | Professor |
1782 | Magaw | Samuel | Moral Philosophy | Professor |
1782 | Patterson | Robert | Mathematics | Professor |
1784 | Helmuth | Justus Henry Christian | German Language | Professor |
1789 | Andrews | John | Moral Philosophy | Professor |
1789 | Rogers | William | Oratory and English Literature | Professor |
1790 | Wilson | James | Law | Professor |
1802 | Thomson | James G. | Greek and Latin Languages | Professor |
1806 | McDowell | John | Natural Philosophy | Professor |
1810 | Patterson | Robert | Natural Philosophy and Mathematics | Professor |
1813 | Beasley | Frederick | Moral Philosophy | Professor |
1816 | Barton | William Paul Crillon | Botany | Professor |
1816 | Caldwell | Charles | Natural History | Professor |
1816 | Cooper | Thomas | Mineralogy and Chemistry | Professor |
1816 | Hewson | Thomas Tickell | Comparative Anatomy | Professor |
1817 | Hare | Charles Willing | Law | Professor |
1818 | Walsh | Robert, Jr. | General Literature | Professor |
1822 | Keating | William Hypolitus | Mineralogy and Chemistry | Professor |
1822 | Say | Thomas | Natural History | Professor |
1823 | Grillet | F. Joseph | French | Instructor |
1823 | Varin | Rev. Francis | German | Instructor |
1825 | Merino | Felix | Spanish | Instructor |
1827 | Adrain | Robert | Mathematics | Professor |
1828 | Bache | Alexander Dallas | Natural Philosophy and Chemistry | Professor |
1828 | de Lancey | William Heathcote | Moral Philosophy | Professor |
1828 | Rutledge | Rev. Edward | Moral Philosophy | Asst. Professor |
1828 | Wylie | Samuel Brown | Hebrew, Greek, and Latin Languages | Professor |
1829 | Bokum | Hermann | German | Instructor |
1829 | de Valville | Augustus | French | Instructor |
1829 | Willis | Augustus | Spanish | Instructor |
1830 | Da Ponte | Lorenzo L. | Italian | Instructor |
1831 | Crusé | Rev. Christian Frederic | Professor | |
1831 | Reed | Henry | Moral Philosophy | Asst. Professor |
1834 | Courtenay | Edward Henry | Mathematics | Professor |
1834 | Ludlow | John | Moral Philosophy | Asst. Professor |
1834 | Reed | Henry | Rhetoric and English Literature | Professor |
1835 | Rogers | Henry Darwin | Geology and Mineralogy | Professor |
1836 | Park | Roswell | Natural Philosophy and Chemistry | Professor |
1836 | Vethake | Henry | Mathematics | Professor |
1843 | Bache | Alexander Dallas | Natural Philosophy and Chemistry | Professor |
1844 | Frazer | John Fries | Natural Philosophy and Chemistry | Professor |
1844 | Hare | George Emlen | Greek and Latin Languages | Asst. Professor |
1845 | Allen | George | Greek and Latin Languages | Professor |
1846 | Picot | Charles | French | Non. Fac. Professor |
1850 | Reed | William Bradford | American History | Non. Fac. Professor |
1850 | Sharswood | George | Law | Non. Fac. Professor |
1851 | Booth | James Curtis | Chemistry Applied to the Arts | Non. Fac. Professor |
1851 | d’Amarelli | Vincent | Italian Language and Literature | Non. Fac. Professor |
1852 | Drouin | Félix | French Language and Literature | Non. Fac. Professor |
1854 | Alexander | John Henry | Civil and Mechanical Engineering | Non. Fac. Professor |
1854 | Mercer | Alexander Gardner | Intellectual and Moral Philosophy | Professor |
1854 | Trego | Charles B. | Mining | Non. Fac. Professor |
1855 | Coppée | Henry | Belles-Lettres and English Literature | Professor |
1855 | Jackson | Francis Aristide | Greek and Latin Languages | Adj. Professor |
1855 | Kendall | Ezra Otis | Mathematics | Professor |
1855 | Trego | Charles B. | Geology, Mineralogy, and Paleontology | Non. Fac. Professor |
1855 | Vethake | Henry | Intellectual and Moral Philosophy | Professor |
1856 | Deloutte | Joseph Alexander | French | Non. Fac. Professor |
1856 | Rogers | Fairman | Civil Engineering | Non. Fac. Professor |
1857 | Matile | G.A. | French | Non. Fac. Professor |
1857 | Schaeffer | Charles C. | German | Non. Fac. Professor |
1859 | Lesley | J. Peter | Mining | Non. Fac. Professor |
1860 | Goodwin | Daniel Raynes | Intellectual and Moral Philosophy | Professor |
1861 | Guillemet | Désiré | French | Non. Fac. Professor |
1861 | Lambdin | James Reid | Fine Arts | Non. Fac. Professor |
1864 | Allen | George | Greek Language and Literature | Professor |
1864 | Jackson | Francis Aristide | Latin Language and Literature | Professor |
1865 | Vezin | Oscar | Mathematics | Instructor |
1866 | Stillé | Charles Janeway | Belles Lettres, English Language and Literature | Professor |
1867 | Bérault | Charles | French | Instructor |
1867 | de la Cova | Leon | Spanish | Instructor |
1867 | Lamberton | William Alexander | Mathematics | Instructor |
1867 | Mazza | Giuseppe | Italian | Instructor |
1867 | McElroy | John George Repplier | Rhetoric and History | Asst. Professor |
1867 | Morton | Henry | Natural Philosophy and Chemistry | Professor |
1867 | Seidensticker | Oswald | German Language and Literature | Professor |
1867 | Stillé | Charles Janeway | History and English Literature | Professor |
1867 | Sue | Jean B. | French | Instructor |
1868 | Cleveland | Samuel M. | Elocution | Instructor |
1868 | Krauth | Charles Porterfield | Intellectual and Moral Philosophy | Professor |
1868 | Ruff | Brvt. Brig. Gen. Charles F. | USA Military Science | Professor |
1868 | Thompson | Rev. Robert Ellis | Mathematics | Instructor |
1869 | Brégy | François Amédée | French | Instructor |
1869 | Cleveland | Samuel M. | Rhetoric and Oratory | Professor |
1869 | Haldeman | Samuel Stehman | Comparative Philology | Non. Fac. Professor |
1869 | McElroy | John George Repplier | Greek and History | Adj. Professor |
1869 | Morton | Henry | Chemistry | Professor |
1869 | Richards | Thomas Webb | Drawing | Instructor |
1869 | Smith | Richard Somers | French | Instructor |
1870 | Frazer | Persifor, Jr. | Chemistry | Instructor |
1871 | Frazer | Persifor, Jr. | Natural Philosophy and Chemistry | Asst. Professor |
1871 | Thompson | Rev. Robert Ellis | Mathematics | Asst. Professor |
1872 | Barker | George Frederick | Physics | Professor |
1872 | Brégy | François Amédée | French Language and Literature | Professor |
1872 | Chatard | Thomas M. | Analytical and Applied Chemistry | Professor’s Assistant |
1872 | Franck | Leonard George | Civil and Mechanical Engineering | Professor |
1872 | Frazer | Persifor, Jr. | Chemistry | Professor |
1872 | Genth | Frederick Augustus | Analytical and Applied Chemistry and Mineralogy | Professor |
1872 | Haupt | Lewis Muhlenberg | Mathematics and Engineering | Instructor |
1872 | Koenig | George Augustus | Analytical and Applied Chemistry and Mineralogy | Instructor |
1872 | Lesley | J. Peter | Geology and Mining | Professor |
1873 | Haupt | Lewis Muhlenberg | Civil Engineering | Asst. Professor |
1874 | Clark | Joseph C. | Mathematics | Instructor |
1874 | Dudley | Charles B. | Physics | Professor’s Assistant |
1874 | Genth | Frederick Augustus | Chemistry and Mineralogy | Professor |
1874 | Harden | John Henry | Geology and Mining Engineering | Professor’s Assistant |
1874 | Headden | William P. | Analytical Chemistry | Professor’s Assistant |
1874 | Koenig | George Augustus | Chemistry | Asst. Professor |
1874 | Richards | Thomas Webb | Drawing and Architecture | Professor |
1874 | Sadtler | Samuel Philip | Chemistry | Asst. Professor |
1874 | Thompson | Rev. Robert Ellis | Social Science | Professor |
1875 | Clark | Hugh Archibald | Science of Music | Non. Fac. Professor |
1875 | Haupt | Lewis Muhlenberg | Civil Engineering | Professor |
1875 | Kendall | Otis Howard | Mathematics | Instructor |
1876 | French | Thomas | Physics | Professor’s Assistant |
1876 | Marks | William Dennis | Dynamical Engineering | Instructor |
1876 | McElroy | John George Repplier | Rhetoric and English Language | Professor |
1876 | Muhlenberg | Frederick Augustus | Greek Language and Literature | Professor |
1876 | Smith | Edgar Fahs | Analytical Chemistry | Professor’s Assistant |
1877 | Kendall | Otis Howard | Mathematics | Asst. Professor |
1877 | Marks | William Dennis | Dynamical Engineering | Professor |
1878 | Miel | Rev. Charles François Bonaventure | French | Instructor |
1878 | Rowland | William Lee | Chemistry | Professor’s Assistant |
1878 | Taylor | Arthur F. | Physics | Instructor |
1878 | Taylor | Arthur F. | Physics | Professor’s Assistant |
1879 | Freeland | Frank Theordore | Theoretical Mechanics | Instructor |
1879 | Hoskins | Leighton | Classical Archaeology | Lecturer |
1879 | Shoemaker | John W. | Elocution | Instructor |
1879 | Towne | Linwood O. | Geology and Mining Engineering | Professor’s Assistant |
1880 | Easton | Morton William | French and Elocution | Instructor |
1880 | Parker | Andrew Jackson | Comparative Anatomy and Zoology | Professor |
1881 | Fletcher | Lawrence B. | Physics | Professor’s Assistant |
1881 | Hering | Carl Otto | Dynamical Engineering | Instructor |
1881 | Rothrock | Joseph Trimble | Botany | Professor |
1881 | Spangler | Henry Wilson | Marine Engineering and Naval Architecture | Instructor |
1882 | Dickerson | Winchester | Geology and Mining Engineering | Professor’s Assistant |
1882 | Genth | Frederick Augustus, Jr. | Analytical Chemistry | Professor’s Assistant |
1882 | Hering | Carl Otto | Physics | Professor’s Assistant |
1882 | Keller | Hermann Augustus | Geology and Mining Engineering | Professor’s Assistant |
1882 | Mitchell | William Egbert | History | Instructor |
1882 | Spangler | Henry Wilson | Dynamical Engineering | Asst. Professor |
1883 | Bolles | Albert Sydney | Mercantile Law and Practice | Professor |
1883 | Crawley | Edwin Schofield | Civil Engineering | Instructor |
1883 | Easton | Morton William | Comparative Philology | Professor |
1883 | Farr | Chester Nye | Theory and Practice of Accounting | Instructor |
1883 | Fullerton | George Stuart | Moral and Intellectual Philosophy | Professor’s Assistant |
1883 | Fullerton | Rev. George Stuart | Intellectual and Moral Philosophy | Instructor |
1883 | Genth | Frederick Augustus, Jr. | Chemistry | Asst. Professor |
1883 | James | Edmund Janes | Finance and Administration | Professor |
1883 | Jayne | Horace | Biology | Instructor |
1883 | Keller | Harry Frederick | Analytical Chemistry | Professor’s Assistant |
1883 | McMaster | John Bach | American History | Professor |
1883 | Murdoch | Lieutenant Joseph B. | Physics | Professor’s Assistant |
1883 | Randolph | Nathaniel Archer | Physiology | Instructor |
1883 | Thompson | Rev. Robert Ellis | History and English Literature | Professor |
1883 | Wasmuth | Henry A. | Geology | Professor’s Assistant |
1884 | Bull | Goold Hoyt | Mechanical Engineering | Instructor |
1884 | Elliott | John Stuart | Civil Engineering | Professor’s Assistant |
1884 | Jayne | Horace | Vertebrate Morphology | Professor |
1884 | Sharpe | Benjamin | Invertebrate Morphology | Professor |
1884 | White | J. William | Physical Education | Director |
1885 | Cheyney | Edward Potts | History | Instructor |
1885 | Dolley | Charles Sumner | Biology | Instructor |
1885 | Fullerton | Rev. George Stuart | Intellectual and Moral Philosophy | Professor |
1885 | Goodspeed | Arthur Willis | Physics | Professor’s Assistant |
1885 | Kirk | John Foster | History | Lecturer |
1885 | Rennert | Hugo Albert | French and German | Instructor |
1885 | Syle | Louis DuPont | English | Instructor |
1886 | Brinton | Daniel Garrison | American Archaeology and Linguistics | Professor |
1886 | Cattell | James McKeen | Psycho-Physics | Lecturer |
1886 | Gilpin | Charles, Jr. | Bookkeeping | Instructor |
1886 | Hilprecht | Hermann Vollrat | Assyrian | Professor |
1886 | Jastrow | Morris, Jr. | Arabic and Rabbinical Literature | Professor |
1886 | Kelley | Edwin Alanson | Anatomy | Professor’s Assistant |
1886 | Koenig | George Augustus | Mineralogy and Metallurgy | Professor |
1886 | Peters | Rev. John Punnett | Hebrew | Professor |
1886 | Randolph | Nathaniel Archer | Physiology | Professor |
1886 | Ryder | John Adam | Comparative Embryology | Professor |
1886 | Wasmuth | Henry A. | Chemistry | Instructor |
1886 | Wilson | William Powell | Anatomy and Physiology of Plants | Professor |
1887 | Easton | Morton William | Greek | Adj. Professor |
1887 | Evans | Samuel Sebastian | Civil Engineering | Instructor |
1887 | Franklin | Benjamin | Civil Engineering | Instructor |
1887 | Goodspeed | Arthur Willis | Physics | Instructor |
1887 | Greenman | Milton W. | Biology | Instructor |
1887 | Hare | Hobart Amory | Physiology | Instructor |
1887 | Harper | D. Neil | Analytical Chemistry | Professor’s Assistant |
1887 | Haupt | Charles Herman | Civil Engineering | Instructor |
1887 | Hering | Carl Otto | Electrical Engineering | Instructor |
1887 | Kelley | Edwin Alanson | Mammalian Anatomy | Instructor |
1887 | Leuf | A.H.P. | Physical Education | Asst. Director |
1887 | Sadtler | Samuel Philip | Organic and Industrial Chemistry | Professor |
1887 | Schelling | Felix Emmanuel | English | Instructor |
1887 | Wasmuth | Henry A. | Mining | Instructor |
1887 | Wylie | Samuel Brown | Mathematics | Instructor |
1888 | Bancroft | Edward | Embryology | Professor’s Assistant |
1888 | Burk | Charles Meredith | Zoology | Professor’s Assistant |
1888 | Dolley | Charles Sumner | Biology | Professor |
1888 | Earle | Edgar Pardee | Dynamical Engineering | Instructor |
1888 | Falkner | Roland Post | Bookkeeping | Instructor |
1888 | Fetterolf | George | Botany | Professor’s Assistant |
1888 | Frankel | Lee Kaufer | Analytical Chemistry | Professor’s Assistant |
1888 | Greenman | Jesse More | Botany | Professor’s Assistant |
1888 | Greenman | Milton Jay | Biology | Professor’s Assistant |
1888 | Keller | Harry Frederick | Organic Chemistry | Instructor |
1888 | Kiersted | Henry S. | Botany | Professor’s Assistant |
1888 | Lamberton | William Alexander | Greek Language and Literature | Professor |
1888 | Leuf | A.H.P. | Physical Education | Director |
1888 | Maison | Robert Stephen | Botany | Professor’s Assistant |
1888 | Montgomery | James Alan | Hebrew | Instructor |
1888 | Patten | Simon Nelson | Political Economy | Professor |
1888 | Peterson | Charles A. | Electrical Engineering | Instructor |
1888 | Pugh | Marshall Fox | Metallurgy and Mining | Professor’s Assistant |
1888 | Schelling | Felix Emmanuel | English Literature | Asst. Professor |
1888 | Smith | Edgar Fahs | Analytical Chemistry | Professor |
1888 | Thorpe | Francis Newton | American History | Lecturer |
1889 | Brown | Amos Peaslee | Mining and Metallurgy | Instructor |
1889 | Burk | Charles Meredith | Zoology | Instructor |
1889 | Cattell | James McKeen | Psychology | Professor |
1889 | Clarke | Jacob Orie | Drawing | Instructor |
1889 | Cope | Edward Drinker | Geology and Paleontology | Professor |
1889 | Coulson | Jessie | General Biology | Asst. Instructor |
1889 | Crawley | Edwin Schofield | Mathematics | Asst. Professor |
1889 | Falkner | Roland Post | Accounting and Statistics | Instructor |
1889 | Ferguson | Henry Wilson | Mechanical Engineering | Asst. Instructor |
1889 | Ferree | Barr | Architecture | Lecturer |
1889 | Fisher | George Egbert | Mathematics | Asst. Professor |
1889 | Forming | Lewis Leaming | Greek | Instructor |
1889 | Frankel | Lee Kaüfer | Analytical Chemistry | Instructor |
1889 | Goodspeed | Arthur Willis | Physics | Asst. Professor |
1889 | Griffith | David R. | Mechanical Engineering | Asst. Instructor |
1889 | Harshberger | John William | Analytical Botany | Asst. Instructor |
1889 | Hecht | Joseph Lazarus | General Chemistry | Asst. Instructor |
1889 | Horn | George Henry | Entomology | Professor |
1889 | Kidwell | Edgar | Mechanical Engineering | Instructor |
1889 | Moore | John Percy | Zoology | Asst. Instructor |
1889 | Newbold | William Romaine | Philosophy | Lecturer |
1889 | Newbold | William Romaine | Latin | Instructor |
1889 | Pugh | Marshall Fox | Metallurgy and Mining | Instructor |
1889 | Shumway | Daniel Bussier | English | Instructor |
1889 | Stradling | George Flower | Physics | Instructor |
1889 | Thorpe | Francis Newton | Civil Government | Lecturer |
1889 | Witmer | Lightner | Psychology | Professor’s Assistant |
1890 | Chandler | Theophilus P., Jr. | Architecture | Lecturer |
1890 | Cheyney | Edward Potts | History | Asst. Professor |
1890 | Dana | Charles E. | Art | Professor |
1890 | Day | Frank Miles | Architecture | Lecturer |
1890 | Eyre | Wilson, Jr. | Architecture | Lecturer |
1890 | Faries | Randolph | Physical Education | Director |
1890 | Furness | Frank | Architecture | Lecturer |
1890 | Hutton | Addison | Architecture | Lecturer |
1890 | Keith | Walter J. | General Chemistry | Instructor |
1890 | Keller | Edwin Robert | Mechanical Engineering | Instructor |
1890 | Morris | John Jay | Mechanical Engineering | Asst. Instructor |
1890 | Pike | Clayton W. | Electrical Engineering | Instructor |
1890 | Sommerville | Maxwell | Glyptology | Lecturer |
1890 | Spangler | Henry Wilson | Dynamical Engineering | Professor |
1890 | Steele | James Dallas | Hebrew | Instructor |
1890 | Stewardson | John | Architecture | Lecturer |
1890 | Wilson | Joseph Miller | Architecture | Lecturer |
1891 | Bolles | Albert Sydney | Mercantile Law and Banking | Lecturer |
1891 | Boughton | Willis | English | Lecturer |
1891 | Bullock | David Jayne | Zoology | Asst. Instructor |
1891 | Calvert | Philip Powell | Zoology | Professor’s Assistant |
1891 | Cope | Walter | Architecture | Lecturer |
1891 | Dougherty | Thomas Harvey | Biology | Asst. Instructor |
1891 | Falkner | Roland Post | Statistics | Assoc. Professor |
1891 | Irwin | James Clark | Civil Engineering | Instructor |
1891 | James | George Francis | Modern Literature | Lecturer |
1891 | Koenig | Augustus Otto | Zoology | Professor’s Assistant |
1891 | Laird | Warren Powers | Architecture | Professor |
1891 | Millard | Julian | Architecture | Instructor |
1891 | Moore | Frederick Wightman | Sociology | Instructor |
1891 | Ogden | Hugh Walker | Latin and English | Instructor |
1891 | Ohly | Julius | Chemistry | Instructor |
1891 | Robinson | James Harvey | European History | Lecturer |
1891 | Rothrock | Henry Abraham | Botany | Professor’s Assistant |
1891 | Schelling | Felix Emmanuel | History and English Literature | Professor |
1891 | Sherwood | Sidney | Finance | Instructor |
1891 | Skaife | Wilbur F. | Medieval Literature | Lecturer |
1891 | Stein | L. K. | Finance and Economy | Professor’s Assistant |
1891 | Stewardson | Edmund Austin | Modeling | Instructor |
1891 | Thorpe | Francis Newton | American Constitutional History | Professor |
1891 | Woodford | Arthur Burnham | Political Science | Instructor |
1892 | Adams | John Quincy | Political Science | Instructor |
1892 | Boyden | Amos J. | Architecture | Lecturer |
1892 | Boyer | Charles Shimer | Technical Chemistry | Lecturer |
1892 | Burke | Robert Bealle | Greek | Instructor |
1892 | Calvert | Philip Powell | Zoology | Asst. Instructor |
1892 | Clay | Albert Tobias | Hebrew | Instructor |
1892 | Easton | Morton William | English and Comparative Philology | Professor |
1892 | Everett | Herbert E. | Drawing | Instructor |
1892 | Eyre | Wilson, Jr. | Pen and Ink Drawing | Instructor |
1892 | Greenman | Milton Jay | Physiology | Lecturer |
1892 | Hill | Joseph Adman | Finance | Lecturer |
1892 | Hill | Joseph Adman | Finance | Instructor |
1892 | Huffington | Howard Williams | Mechanical Engineering | Instructor |
1892 | Jayne | Harry Walker | Technical Chemistry | Lecturer |
1892 | Johnson | Joseph French | Business Practice | Assoc. Professor |
1892 | Kendall | Ezra Otis | Astronomy | Professor |
1892 | Macfarlane | John | General Biology | Professor |
1892 | Marburg | Edgar | Civil Engineering | Acting Professor |
1892 | Mátos | Louis Joseph | Technical Chemistry | Lecturer |
1892 | Merrick | James Hartley | Professor’s Assistant | |
1892 | Munro | Dana Carleton | History | Instructor |
1892 | Neilson | Frederick Brooke | Music (choir) | Instructor |
1892 | Penniman | Josiah Harmar | English | Instructor |
1892 | Picolet | Lucien Emile | Mechanical Engineering | Instructor |
1892 | Plasschaert | Henry | Modeling | Instructor |
1892 | Rennert | Hugo Albert | Romance Languages and Literature | Professor |
1892 | Robinson | James Harvey | History | Assoc. Professor |
1892 | Rolfe | Henry Winchester | Latin Language and Literature | Lecturer |
1892 | Schramm | Adolph Wilhelm | Electrical Engineering | Instructor |
1892 | Shields | William J. | Physics | Instructor |
1892 | Smith | Homer | English | Professor’s Assistant |
1892 | Smith | Homer | English | Instructor |
1892 | Warrington | James | Accounting | Instructor |
1892 | Webb | Walter Loring | Civil Engineering | Instructor |
1892 | Wesselhoeft | Edward | German | Instructor |
1892 | Wintersteen | Abram Heebner | Business Law and Practice | Lecturer |
1892 | Witmer | Lightner | Experimental Psychology | Lecturer |
1892 | Worthington | Charles | Civil Engineering | Instructor |
1893 | Brumbaugh | Martin Grove | Pedagogy | Professor |
1893 | Child | Edward (Edwin?) T. | Mechanical Engineering | Instructor |
1893 | Dougherty | Thomas Harvey | Zoology | Asst. Instructor |
1893 | Fleck | Hermann | Chemistry | Instructor |
1893 | Gudeman | Alfred | Classical Philology | Asst. Professor |
1893 | Johnson | Emory R. | Transportation | Lecturer |
1893 | Lewis | William Draper | Institutional Law | Lecturer |
1893 | Lorenz | Theodore | French | Instructor |
1893 | Marburg | Edgar | Civil Engineering | Professor |
1893 | McConnell | Hugh W. | Mechanical Engineering | Asst. Instructor |
1893 | Moore | John Percy | Zoology | Instructor |
1893 | Moyer | J. Bird | Chemistry | Instructor |
1893 | Richards | Horace Clark | Physics | Instructor |
1893 | Schwatt | Isaac J. | Mathematics | Instructor |
1893 | Scribner | Charles W. | Mechanical Engineering | Instructor |
1893 | Shinn | Owen L. | Chemistry | Instructor |
1893 | Webb | Walter Loring | Civil Engineering | Asst. Professor |
1893 | Willis | C. Anderson | Mechanical Engineering | Instructor |
1894 | Adams | John Quincy | Political Science | Asst. Professor |
1894 | Everett | Herbert E. | Interior Architecture | Asst. Professor |
1894 | Gibbons | Henry | Latin Literature | Professor |
1894 | McMorris | Benjamin K. | Mechanical Engineering | Instructor |
1894 | Mendenhall | Charles E. | Physics | Instructor |
1894 | Newbold | William Romaine | Philosophy | Asst. Professor |
1894 | Seeler | Edgar V. | Design | Asst. Professor |
1894 | Sommerville | Maxwell | Glyptology | Professor |
1894 | Waldo | Edward H. | Mechanical Engineering | Instructor |
1894 | Witmer | Lightner | Psychology | Asst. Professor |
1895 | Bates | William M. | Greek | Instructor |
1895 | Brown | Amos Peaslee | Geology and Mineralogy | Asst. Professor |
1895 | Clay | Albert Tobias | Assyriology | Asst. to Instructor |
1895 | Dawson | George Walter | Drawing | Instructor |
1895 | Doolittle | Charles L. | Mathematics | Professor |
1895 | Easby | William, Jr. | Civil Engineering | Instructor |
1895 | Evans | Henry Brown | Astronomy | Instructor |
1895 | Greene | Arthur M., Jr. | Mechanical Engineering | Instructor |
1895 | Hallett | George Hervey | Mathematics | Instructor |
1895 | Johnson | Emory R. | Transportation and Commerce | Instructor |
1895 | Learned | Marion D. | Germanic Languages and Literature | Professor |
1895 | Lindsay | Samuel McCune | Social Science | Instructor |
1895 | Nassau | Charles Francis | Bacteriology | Lecturer |
1895 | Quinn | Arthur Hobson | English | Instructor |
1895 | Schramm | Adolph Wilhelm | Mechanical Engineering | Instructor |
1895 | Shumway | Daniel Bussier | Germanic Languages | Instructor |
1895 | Whitcomb | Merrick | European History | Instructor |
1895 | Witmer | Albert Ferree | Physiology | Instructor |
1895 | Witmer | Francis P. | Civil Engineering | Instructor |
1896 | Oberholtzer | Vickers | Technical Chemistry | Instructor |
1896 | Taggart | Walter S. | Chemistry | Instructor |
1897 | Ames | Herman V. | American History | Instructor |
1897 | Boyden | Amos J. | Building Construction | Lecturer |
1897 | Calvert | Philip Powell | Zoology | Instructor |
1897 | Cheyney | Edward Potts | European History | Professor |
1897 | Child | Clarence G. | English | Instructor |
1897 | Cornman | Oliver P. | Child Psychology | Lecturer |
1897 | Doolittle | Eric | Astronomy | Instructor |
1897 | Ehrenfeld | Frederick | Geology and Mineralogy | Instructor |
1897 | Harshberger | John William | Botany, Zoology, and General Biology | Instructor |
1897 | Hays | Frank Alison | Pen and Ink Drawing | Instructor |
1897 | Lamberton | William Alexander | Dean | |
1897 | Mann | Frederick Maynard | Design | Instructor |
1897 | McConnell | Hugh W. | Mechanical Engineering | Instructor |
1897 | Miller | Caspar W. | Physical Education | Instructor |
1897 | Miller | Charlton D. | English | Instructor |
1897 | Newcomb | Harvey | Physics | Instructor |
1897 | Page | Frederick M. | French | Instructor |
1897 | Penniman | Josiah Harmar | Vice-Dean | |
1897 | Penniman | Josiah Harmar | Dean | |
1897 | Pilcher | Lewis Frederick | Architecture | Instructor |
1897 | Porter | Hobart Charles | Botany | Instructor |
1897 | Rommel | George, Jr. | Civil Engineering | Instructor |
1897 | Sailer | T. H. P. | Hebrew | Instructor |
1897 | Smith | Harry DeForest | Greek | Instructor |
1897 | Smith | Merrill (Merritt?) | Mechanical Engineering | Instructor |
1897 | Stewart | Clinton R. | Mechanical Engineering | Instructor |
1897 | Switzer | John A. | Physics | Instructor |
1897 | Twitmyer | Edwin B. | Psychology | Instructor |
1897 | Wallace | Daniel L. | Chemistry | Instructor |
1897 | Weygandt | Cornelius | English | Instructor |
1897 | Williams | Arthur Ebbs | Architecture | Asst. Instructor |
1897 | Young | James T. | Administration | Instructor |
1898 | Alden | Raymond MacDonald | English | Instructor |
1898 | Allen | William H. | Public Law | Instructor |
1898 | Bauder | Arthur R. | Physics | Instructor |
1898 | Crawler | Edwin Schofield | Mathematics | Professor |
1898 | Elliott | Huger | Architecture | Instructor |
1898 | Greenwood | Charles Herbert | Mechanical Engineering | Instructor |
1898 | Hardin | Willett Lepley | Technical Chemistry | Instructor |
1898 | Lloyd | Morton Githens | Physics | Instructor |
1898 | Lorenz | H. W. F. | Organic Chemistry | Instructor |
1898 | Mann | Frederick Maynard | Architecture | Instructor |
1898 | Montgomery | Thomas Harrison, Jr. | Zoology | Lecturer |
1898 | Montgomery | Thomas Harrison, Jr. | Zoology | Asst. Professor |
1898 | Perkins | Frank Edison | Design | Asst. Professor |
1898 | Pratt | Harry Sherring | Transportation and Commerce | Lecturer |
1898 | Richter | George Martin | German | Assistant Instructor |
1898 | Schaeffer | Hon. Nathan C. | Science and Art of Education | Lecturer |
1898 | Tiemann | H. Donald | Mechanical Engineering | Instructor |
1898 | Watson | Cassius H. | Biology | Class Demonstrator |
1898 | White | Thomas R. | Business Law | Lecturer |
1898 | Williams | Jacob Paul Jones | Civil Engineering | Instructor |
1898 | Witmer | Albert Ferree | Pathology | Lecturer |
1899 | Barker | George Frederick | Physics | Emeritus Professor |
1899 | Cleveland | Frederick A. | Finance | Instructor |
1899 | Gillinder | James, Jr. | Chemistry | Instructor |
1899 | Hockenberry | John C. | Pedagogy | Lecturer |
1899 | Lingelbach | William E. | European History | Instructor |
1899 | Marshall | Stewart M. | Mechanical Engineering | Instructor |
1899 | McClellan | William | Physics | Instructor |
1899 | Meade | Edward S. | Industry and Commerce | Instructor |
1899 | Nolan | Thomas | Architecture | Instructor |
1899 | Osborne | Charles F. | History of Architecture | Instructor |
1899 | Parry | Ellwood C. | German | Asst. Instructor |
1899 | Pilcher | Lewis Frederick | History of Architecture | Professor |
1899 | Vurpillot | Rev. Florian J. C. | French | Instructor |
Faculty Appointed to the College, 1749-1900
This list is also available arranged alphabetically by last name and alphabetically by subject.
The information below was gathered from Biographical Catalogue of the Matriculates of the College, 1749-1893, published by the Society of the Alumni in 1894, for the years 1749 through 1893. Information on faculty appointments between 1893 and 1900 was obtained from the Provost Report for each respective year.
Several faculty members appear multiple times in the table below. In cases where a member of the faculty was reappointed due to either a change in title or a change/addition to subjects taught, there is a separate row in the table for each appointment year.
Note: For the time period covered by this list, the College offered all subjects other than those in the Schools of Medicine, Dental Medicine, and Veterinary Medicine.