On this page:
Source: Catalogue of the Trustees, Officers, & Medical Class. Session 1837-38. Philadelphia: January, 1841.
Matriculants
| Names | County | State |
|---|---|---|
| Note: “With an inconsiderable exception, the gentlemen who are marked as (M. D.,) are graduates of other schools and of our own, still in the progress of study and attendance on lectures.” | ||
| Abernethy, Jesse J. | Giles | Tennessee. |
| Adams, William H. | Philadelphia | Pennsylvania. |
| Allen, Jonathan M. (M. D.) | Wooster | Massachusetts. |
| Alrichs, John | Wilmington | Delaware. |
| Alston, Kemp P. | Halifax | North Carolina. |
| Anderson, Daniel B. | Fayette | Tennessee. |
| Anderson, John Q. | Caswell | North Carolina. |
| Anderson, Matthew P. | Louisa | Virginia. |
| Anderson, Thomas | Bladensburg | Maryland. |
| Arrington, Thomas C. | Nash | North Carolina. |
| Askew, Andrew J. | Bertie | Do. |
| Askew, Joseph R. | Hertford | Do. |
| Austin, Thomas A. | Buckingham | Virginia. |
| Banister, Monro | Amelia | Do. |
| Barrow, William | Northampton | North Carolina. |
| Barstow, Jervis G. | Smyrna | Delaware. |
| Batcheller, Breed | Pendleton | South Carolina. |
| Bates, John M. | Sumpter | Alabama. |
| Batte, William H. | Greensville | Virginia. |
| Baxter, Oscar F. | Currituck | North Carolina. |
| Baynard, George H. | Baltimore | Maryland. |
| Beach, William | Lodi | New York. |
| Beale, Joseph Jr. (M. D.) | Philadelphia | Pennsylvania. |
| Beaumont, George H. | Bucks | Do. |
| Beck, John E. | Sumpter | Alabama. |
| Bee, Ephraim J. | Woodbury | New Jersey. |
| Berkey, Michael (M. D.) | Jackson | Indiana. |
| Bethell, John P. (M. D.) | Philadelphia | Pennsylvania. |
| Black, Robert C. | Monro | Georgia. |
| Bliss, Chester T. | Susquehanna | Pennsylvania. |
| Blount, Elias J. | Pitt | North Carolina. |
| Bobo, Charles D. | Unionville | South Carolina. |
| Bouldin, Robert J. | Charlotte | Virginia. |
| Boyd, Andrew T. | Maury | Tennessee. |
| Boyd, James J. | Fairfield | South Carolina. |
| Brakeley, Philip F. | Warren | New Jersey. |
| Brandon, James C. | Wilkinson | Mississippi. |
| Brinson, William A. | Thomas | Georgia. |
| Briscoe, John | Jefferson | Virginia. |
| Brooke, Alexander T. | Essex | Do. |
| Brooks, William D. F. (M. D.) | Philadelphia | Pennsylvania. |
| Brown, Benjamin L. | Edgar | Illinois. |
| Brown, Patrick Wilkie | Richmond | Virginia. |
| Brown, Uzel M. | Munro | Georgia. |
| Brown, Walter A. | Culpepper | Virginia. |
| Bryan, James (M. D.) | Philadelphia | Pennsylvania. |
| Bryan, Jesse G. | Beaufort | North Carolina. |
| Bryan, Joseph R. (M. D.) | Philadelphia | Pennsylvania. |
| Bryce, Archibald (M. D.) | Goochland | Virginia. |
| Budd, Andrews E. | Woodbury | New Jersey. |
| Burge, Lorenzo N. | Gwinnett | Georgia. |
| Burk, Thomas J. | Monro | Virginia. |
| Burruss, John L. | Louisa | Do. |
| Butler, John D. | Hanover | Do. |
| Butt, Horace J. | Smithfield | Do. |
| Cage, Edward R. | Fayette | Tennessee. |
| Campbell, Archibald B. | Philadelphia | Pennsylvania. |
| Cardeza, John T. M. | Do. | Do. |
| Carter, Williams | Hanover | Virginia. |
| Cass, Abner L. | Muskingum | Ohio. |
| Chamberlaine, Samuel | Talbot | Maryland. |
| Chambers, George W. (M. D.) | Philadelphia | Pennsylvania. |
| Clarke, John T. | Do. | Do. |
| Clay, Eleazer G. (M. D.) | Chesterfield | Virginia. |
| Clements, William W. | Northampton | North Carolina. |
| Cobb, Benjamin E. (M. D.) | Southampton | Virginia. |
| Coburn, John B. | Philadelphia | Pennsylvania. |
| Cocke, Harrison C. | Petersburg | Virginia. |
| Coke, John A. | Williamsburg | Do. |
| Cole, William (M. D.) | Prince George | Do. |
| Collins, Allen T. | Caswell | North Carolina. |
| Comfort, J. Woolman (M. D.) | Philadelphia | Pennsylvania. |
| Conrad, Daniel | Winchester | Virginia. |
| Cook, Lewis C. | Warren | New Jersey. |
| Cooper, Ezekiel C. | Kent | Delaware. |
| Cooper, Richard M. Jr. (M. D.) | Camden | New Jersey. |
| Copeland, John B. | Williamson | Tennessee. |
| Cornell, John F. | New York | New York. |
| Corson, Joseph | Montgomery | Pennsylvania. |
| Coryell, Richard H. | Lambertville | New Jersey. |
| Cowperthwaite, Joseph C. | Philadelphia | Pennsylvania. |
| Craddock, Charles J. | Halifax | Virginia. |
| Croom, Richard H. | Maringo | Alabama. |
| Cross, Rev. Marcus E. | Philadelphia | Pennsylvania. |
| Crowe, Robert Fulton (M. D.) | Londonderry | Nova Scotia. |
| Crudup, Edward A. | Granville | North Carolina. |
| Culp, Clark | Philadelphia | Pennsylvania. |
| Cummins, Robert H. | Washington | Do. |
| Curran, John P. | Philadelphia | Do. |
| Currie, Shelby S. | Caswell | North Carolina. |
| Dailey, Robert W. | Frederick | Virginia. |
| Dandridge, Alexander S. | Jefferson | Do. |
| Darlington, Hilbern | Chester | Pennsylvania. |
| Davant, Adrian E. | Beaufort | South Carolina. |
| Davis, Charles H. | Lynchburg | Virginia. |
| Davis, Thaddeus | Halifax | North Carolina. |
| Dennis, George R. | Worcester | Maryland. |
| Dennis, Welding F. | Wilkesbarré | Pennsylvania. |
| Dewees, Hurdman P. | Philadelphia | Do. |
| Dickenshied, Charles H. | Lehigh | Do. |
| Dickey, Robert | Cornwallis | Nova Scotia. |
| Dougal, James | Northumberland | Pennsylvania. |
| Dozier, James A. | Perry | Alabama. |
| Drinker, Francis | Philadelphia | Pennsylvania. |
| Ducachet, Henry W. Jr. | Do. | Do. |
| Duck, George | Harrisburg | Do. |
| Duffield, Samuel E. | Bedford | Do. |
| Easom, Andrew J. | Monro | Georgia. |
| Edgar, Samuel M. | Davidson | Tennessee. |
| Edmondson, John | Augusta | Virginia. |
| Effinger, Michael | Lancaster | Ohio. |
| Egan, John F. | St. Croix | West Indies. |
| Elliott, James L. | Philadelphia | Pennsylvania. |
| Elliott, Thomas H. | Allegheny | Do. |
| Evans, Edmund C. (M. D.) | Philadelphia | Do. |
| Evans, Moses F. T. | Chesterfield | South Carolina. |
| Fell, Jonathan (M. D.) | Philadelphia | Pennsylvania. |
| Finlay, Edward S. | St. Croix | West Indies. |
| Fleming, Robert F. | Philadelphia | Pennsylvania. |
| Foster, John T. | Tuscaloosa | Alabama. |
| Foulke, John L. | Montgomery | Pennsylvania. |
| Frazier, Nicholas G. | Rhea | Tennessee. |
| Freeman, Edward | Bethlehem | Pennsylvania. |
| Fussell, Bartholomew (M. D.) | Philadelphia | Do. |
| Fussell, Edwin (M. D.) | Pendleton | Indiana. |
| Galt, John M. | Williamsburg | Virginia. |
| Gambill, Richard H. | Rockingham | Do. |
| Garnett, Alexander Y. P. | Essex | Do. |
| Garnett, John M. | King & Queen | Do. |
| Gary, Milton | Perry | Alabama. |
| Geib, William | Philadelphia | Pennsylvania. |
| German, Charles S. | Lehigh | Do. |
| Gibbs, Smith B. | Granville | North Carolina. |
| Gibson, William J. | Columbus | Georgia. |
| Gilmer, Peachy H. (M. D.) | Albemarle | Virginia. |
| Graff, George B. (M. D.) | Edgar | Illinois. |
| Gravatt, John J. | Caroline | Virginia. |
| Graves, Asa W. | Madison | Do. |
| Green, Sherwood (M. D.) | Williamson | Tennessee. |
| Green, Traill (M. D.) | Easton | Pennsylvania. |
| Greenbank, Richard M. | Philadelphia | Do. |
| Gregory, Robert A. | Chesterfield | Virginia. |
| Griffiths, Amos W. (M. D.) | Philadelphia | Pennsylvania. |
| Grigg, Jacob | Montgomery | Do. |
| Groce, Benton W. | Lincoln | Georgia. |
| Gwathmey, William H. | King William | Virginia. |
| Haberacker, Henry J. | Lehigh | Pennsylvania. |
| Haines, William S. (M. D.) | Philadelphia | Do. |
| Hall, Robert P. | Warren | North Carolina. |
| Halsey, Benjamin F. | Northampton | Do. |
| Hamilton, Patrick H. | Charles | Maryland. |
| Hamlet, Henry S. | Chatham | North Carolina. |
| Hammett, George A. | Newport | Rhode Island. |
| Hammond, Charles | Boston | Massachusetts. |
| Hammond, John F. | Barnewell | South Carolina. |
| Hardy, Charles A. | Opelousa | Louisiana. |
| Harper, James F. | Dinwiddie | Virginia. |
| Harper, Thomas S. | Philadelphia | Pennsylvania. |
| Harris, Christopher H. | Goochland | Virginia. |
| Harris, William A. | Philadelphia | Pennsylvania. |
| Harrison, Matthew M. | Brunswick | Virginia. |
| Harrison, Samuel A. | Talbot | Maryland. |
| Hartshorne, Edward (M. D.) | Philadelphia | Pennsylvania. |
| Hartshorne, Henry | Do. | Do. |
| Harvey, Ellwood | Delaware | Do. |
| Hastings, John (M. D.) | Philadelphia | Do. |
| Hawkins, William J. | Franklin | North Carolina. |
| Heard, Joseph M. | Chambers | Alabama. |
| Helffenstein, Benjamin W. | Montgomery | Pennsylvania. |
| Henderson, Andrew A. (M. D.) | Huntingdon | Do. |
| Henderson, Joseph | Union | Do. |
| Hendon, Benjamin F. | Green | Alabama. |
| Hetich, George A. (M. D.) | Philadelphia | Pennsylvania. |
| Hilsman, Jeremiah | Hancock | Georgia. |
| Hilsman, Josiah | Pike | Do. |
| Hobson, Thomas Jr. | Chester | Pennsylvania. |
| Hogeland, Derrick V. | Philadelphia | Do. |
| Holcombe, Gustavus | Savannah | Georgia. |
| Hollingsworth, Samuel L. | Philadelphia | Pennsylvania. |
| Holstein, George W. | Norristown | Do. |
| Holt, Harrison | Andover | Massachusetts. |
| Horsley, William A. | Amherst | Virginia. |
| Hotchkiss, J. Temple | Windsor | New York |
| House, Lemuel S. | Montgomery | Tennessee. |
| Howell, William F. | Wilcox | Alabama. |
| Hudnall, David R. | Bedford | Virginia. |
| Huey, Alexander S. | Chambers | Alabama. |
| Hundley, Thomas J. | Essex | Virginia. |
| Hunter, Charles H. | Berks | Pennsylvania. |
| Hunting, Isaac M. | Dutchess | New York. |
| Hurt, Jethro M. | Nottoway | Virginia. |
| Hutchinson, Mahlou P. | Philadelphia | Pennsylvania. |
| Hutton, John C. | Do. | Do. |
| Hyland, Christopher H. | Somerset | Maryland. |
| Ingersoll, William J. | Russell | Alabama. |
| Irish, Franklin | Salem | Ohio. |
| Jennings, William B. | Lynchburg | Virginia. |
| Johnson, George | St. Louis | Missouri. |
| Jones, Adolphus D. | Leaksville | North Carolina. |
| Jones, Josiah N. | Surry | Virginia. |
| Keim, Henry | Philadelphia | Pennsylvania. |
| Kello, Samuel B. | Southampton | Virginia. |
| Kennedy, Erwin Livingston | Eastern | Pennsylvania. |
| Kennon, John T. | Tuscaloosa | Alabama. |
| Kennon, Richard | Mechlenburg | Virginia. |
| Kerr, James W. (M. D.) | York | Pennsylvania. |
| Kirk, Robert C. | Jefferson | Ohio. |
| Klapp, Joseph Jr. (M. D.) | Philadelphia | Pennsylvania. |
| Kunckel, Aaron S. | Luzerne | Do. |
| Lamar, Thomas C. | Monro | Georgia. |
| Lancaster, Joseph B. | Charles | Maryland. |
| Latane, James H. | Essex | Virginia. |
| Latta, William S. | Chester | Pennsylvania. |
| Layton, Joseph | Sussex | Delaware. |
| Lehman, John C. | Philadelphia | Pennsylvania. |
| Le Monnier, Yves R. | New Orleans | Louisiana. |
| Leonard, Thomas K. | Leon | Florida. |
| Lewis, Willis | Granville | North Carolina. |
| Linton, Maurice P. | Bucks | Pennsylvania. |
| Lisle, James W. | Philadelphia. | Do. |
| Little, Robert P. | Mercersburg | Do. |
| Logan, John Dickenson | Philadelphia | Do. |
| Logan, Joseph Payne | Goochland | Virginia. |
| Low, James H. | Henry | Georgia. |
| Ludlow, John Livingston | Philadelphia | Pennsylvania. |
| Macnair, Augustus H. | Edgecombe | North Carolina. |
| Magruder, Alexander L. C. | Warren | Mississippi. |
| Mallory, William H. | Albemarle | Virginia. |
| Malone, Charles W. | Columbus | Mississippi. |
| Mann, Hugh C. | King & Queen | Virginia. |
| Martin, Charles L. | Lehigh | Pennsylvania. |
| Martin, Franklin B. | Do. | Do. |
| Martin, Gabriel S. | Franklin | Georgia. |
| Mason, John K. | New York | New York. |
| Masters, Joseph | Pitt | North Carolina. |
| Mayfield, George A. J. | Williamson | Tennessee. |
| Meade, David E. | Petersburg | Virginia. |
| Mercer, Thomas N. | Edgecombe | North Carolina. |
| Merritt, John | New Castle | Delaware. |
| Michaux, Joseph | Powhatan | Virginia. |
| Miller, Dickinson J. (M. D.) | U. S. Navy | |
| Miller, John | Philadelphia | Pennsylvania. |
| Miller, William C. | Chester | Do. |
| Mills, John | Rutherford | North Carolina. |
| Mills, William Jr. (M. D.) | Yazoo | Mississippi. |
| Mitchell, Henry H. | Elkton | Maryland. |
| Mitchell, James Jr. | Philadelphia | Pennsylvania. |
| Montgomery, Harvey F. | Rochester | New York. |
| Moore, Cornelius G. C. | Hertford | North Carolina. |
| Moore, John Morris | Newtown | Pennsylvania. |
| Moore, William J. | Norfolk | Virginia. |
| Morris, Barton W. (M. D.) | Caroline | Do. |
| Mullen, Francis N. | Pasquotank | North Carolina. |
| Mumford, Edward J. | Mecklenburg | Virginia. |
| McCargo, William H. | Limestone | Alabama. |
| McClelland, Hugh Kennedy | Washington | Pennsylvania. |
| McCollom, Egbert S. | Norristown | Do. |
| McDowell, William M. | Mercersburg | Do. |
| McIlvaine, Emerson | Philadelphia | Do. |
| McKinley, Edward | Do. | Do. |
| McKnight, Lewis | Do. | Do. |
| McMeens, Robert R. | Lycoming | Do. |
| McPheeters, William M. (M. D.) | Raleigh | North Carolina. |
| Neall, Ebenezer (M. D.) | Philadelphia | Pennsylvania. |
| Neill, John (M. D.) | Do. | Do. |
| Nicholson, Guilford J. L. | Halifax | North Carolina. |
| Old, Hallowell | Camden | Do. |
| Orr, Adrian V. B. | Wilmington | Delaware. |
| Page, Mann A. | Orange | Virginia. |
| Parrish, Edward | Philadelphia | Pennsylvania. |
| Parrish, John H. | Greene | Alabama. |
| Patterson, George W. (M. D.) | Philadelphia | Pennsylvania. |
| Pattillo, James A. | Charlotte | Virginia. |
| Pawsey, George (M. D.) | Philadelphia | Pennsylvania. |
| Peete, John S. | Haywood | Tennessee. |
| Pennypacker, Matthias J. | Chester | Pennsylvania. |
| Pepper, Lawrence S. | Philadelphia | Do. |
| Pepper, William (M. D.) | Do. | Do. |
| Perkins, Alexander H. | York | Virginia. |
| Perkins, Peter A. | Williamson | Tennessee. |
| Perit, Thomas D. | Philadelphia | Pennsylvania. |
| Perry, John C. (M. D.) | Wilmington | North Carolina. |
| Person, Benjamin F. | Northampton | Do. |
| Peterson, Robert E. | Philadelphia | Pennsylvania. |
| Peticrew, David | Keytesville | Missouri. |
| Phillips, James W. | Fayette | Tennessee. |
| Phillips, William H. (M. D.) | Albemarle | Virginia. |
| Potter, Joseph F. (M. D.) | Waterville | Maine. |
| Powell, Charles | Milledgeville | Georgia. |
| Price, James A. | Caswell | North Carolina. |
| Purnell, George W. | Worcester | Maryland. |
| Puryear, William C. | Troop | Georgia. |
| Rawlings, George C. (M. D.) | Richmond | Virginia. |
| Reagan, Lot | Indianapolis | Indiana. |
| Reedy, John A. | Chester | South Carolina. |
| Reese, John J. (M. D.) | Philadelphia | Pennsylvania. |
| Reese, Walter P. | Lowndes | Alabama. |
| Reveley, Thomas C. | Orange | Virginia. |
| Richey, Robert T. | Warren | New Jersey. |
| Ritchie, James | Raymond | Mississippi. |
| Robinson, Josiah V. | Brandywine Sp. | Delaware. |
| Robinson, Moore | Richmond | Virginia. |
| Rogers, Alexander H. | Albemarle | Do. |
| Rosa, William V. V. | Jefferson | New York. |
| Rose, Laurence B. | Fredericksburg | Virginia. |
| Ross, Francis A. | Mobile | Alabama. |
| Ruggles, Edward | Fall River | Massachusetts. |
| Rush, Lorenzo D. | Lancaster | Ohio. |
| Russell, Henry | Sandwich | Massachusetts. |
| Safford, Erasmus D. | Wood | Virginia. |
| Sargent, Fitzwilliam | Philadelphia | Pennsylvania. |
| Saulsbury, Gove | Caroline | Maryland. |
| Saunders, Thomas J. | Woodbury | New Jersey. |
| Schoolfield, Joseph N. | Norfolk | Virginia. |
| Scott, Lawrence | Newbern | North Carolina. |
| Scott, Theophilus H. | Raleigh | Do. |
| Screven, Benjamin S. | Beaufort | South Carolina. |
| Seay, Junius H. | Amelia | Virginia. |
| Selden, Henry | Norfolk | Do. |
| Sharpe, James D. | Savannah | Georgia. |
| Shivers, James K. | Philadelphia | Pennsylvania. |
| Shivers, Mark M. | Columbus | Georgia. |
| Shore, John | Petersburg | Virginia. |
| Shumard, Benjamin F. | Philadelphia | Pennsylvania. |
| Simmons, John A. | Lincoln | Georgia. |
| Smith, Francis G. (M. D.) | Philadelphia | Pennsylvania. |
| Smith, James Somers | Do. | Do. |
| Smith, John N. | Winnsborough | South Carolina. |
| Smith, Seth K. | Montgomery | Pennsylvania. |
| Smith, Sidney | Campbell | Virginia. |
| Smith, Thomas Newbold | Philadelphia | Pennsylvania. |
| Smyth, James | Do. | Do. |
| Snyder, Robert | Allegheny | Do. |
| Sorsby, Nicholas T. | Greene | Alabama. |
| Spencer, William W. | Cumberland | Virginia. |
| Spratley, Benjamin C. | Portsmouth | Do. |
| Stevens, Richard H. | St. Louis | Missouri. |
| Stevenson, Robert | Toronto | Canada. |
| Stewart, James R. | Somerset | Maryland. |
| Stimson, Fletcher W. | Pittsylvania | Virginia. |
| Stockwell, Nathaniel | Amite | Mississippi. |
| Stokes, Thomas J. P. | Philadelphia | Pennsylvania. |
| Stringfellow, William H. | Chester | South Carolina. |
| Strother, William | Madison | Virginia. |
| Summerell, William H. | Southampton | Do. |
| Sutton, William J. | Bertie | North Carolina. |
| Tait, Charles W. (M. D.) | U. S. Navy | |
| Taliaferro, Benjamin F. | Gibson | Tennessee. |
| Tannor, John G. | Dinwiddie | Virginia. |
| Taylor, Charles H. | Philadelphia | Pennsylvania. |
| Taylor, James S. | Henry | Tennessee. |
| Taylor, John B. | Bottetourt | Virginia. |
| Taylor, John N. | Norfolk | Do. |
| Taylor, John E. (M. D.) | Philadelphia | Pennsylvania. |
| Thompson, Edwin G. | Orange | North Carolina. |
| Thompson, Walton M. | Clarke | Virginia. |
| Thompson, William M. | Culpepper | Do. |
| Thornton, George | Madison | Do. |
| Till, Richard (M. D.) | South Hartford | New York. |
| Tillman, Richard H. | Wadesborough | North Carolina. |
| Tompkins, Francis O. | Lynchburg | Virginia. |
| Towles, Thomas | Baton Rouge | Louisiana. |
| Townsend, Richard H. | Philadelphia | Pennsylvania. |
| Trippe, Jesse E. | Marengo | Alabama. |
| Tull, John Graham (M. D.) | Lenoir | North Carolina. |
| Tunstall, Robert B. | Norfolk | Virginia. |
| Tutt, Samuel J. | Cooper | Missouri. |
| Tyler, Samuel | Frederick | Maryland. |
| Vanarsdale, Henry | Newark | New Jersey. |
| Vance, Thomas H. | Washington | Pennsylvania. |
| Van Wyck, Cornelius C. | New York | New York. |
| Vincent, Thomas L. | Orange | North Carolina. |
| Waddell, James Addison | Staunton | Virginia. |
| Waddell, James Alexander | Do. | Do. |
| Walke, Sydenham | Chesterfield | Do. |
| Walker, Isaac R. | Chester | Pennsylvania. |
| Walker, James C. | Caswell | North Carolina. |
| Walker, John B. | Charlestown | Massachusetts. |
| Walker, Thomas L. (M. D.) | Albemarle | Virginia. |
| Waller, Nelson S. | Spotsylvania | Do. |
| Ward, Edward H. | Philadelphia | Pennsylvania. |
| Warner, Lewis T. | Suffield | Connecticut. |
| Washington, James R. | Wayne | North Carolina. |
| Watmough, James H. | Philadelphia | Pennsylvania. |
| Watt, William M. | Caswell | North Carolina. |
| Watson, Arthur | Accomack | Virginia. |
| Weatherly, Joseph | Somerset | Maryland. |
| Weaver, Martin (M. D.) | Germantown | Pennsylvania. |
| Weir, John H. | Philadelphia | Do. |
| West, Francis Jr. | Accomack | Virginia. |
| Westmoreland, John G. | Pike | Georgia. |
| White, Benajah L. | Pitt | North Carolina. |
| White, Edward H. | Somerset | Maryland. |
| Wilcox, Edward S. | Philadelphia | Pennsylvania. |
| Williams, Lewis J. | Harford | Maryland. |
| Willis, Joel | Fayette | Pennsylvania. |
| Wilson, John J. | Lehigh | Do. |
| Winston, James B. (M. D.) | Culpepper | Virginia. |
| Winthrop, J. Taylor | U. S. Navy | |
| Wolff, Samuel | Philadelphia | Pennsylvania. |
| Wood, James H. | Northampton | North Carolina. |
| Wood, Robert Serrell | Dorsetshire | England. |
| Wood, William | Autauga | Alabama. |
| Woodland, Thomas W. | Kent | Maryland. |
| Wright, Albert A. (M. D.) | Litchfield | Connecticut. |
| Wright, John J. | Essex | Virginia. |
| Wright, Weldon E. | Caswell | North Carolina. |
| Yancey, Albert G. | Yanceyville | Do. |
| Young, John G. | Henry | Tennessee. |
| Young, Walter B. | Natchez | Mississippi. |
| Total | 410 | |
Summary
| Alabama | 19 |
| British Provinces | 3 |
| Delaware | 7 |
| Florida | 1 |
| Georgia | 19 |
| Illinois | 2 |
| Indiana | 3 |
| Louisiana | 3 |
| Maryland | 17 |
| Mississippi | 7 |
| Missouri | 4 |
| New England | 10 |
| New Jersey | 9 |
| New York | 9 |
| North Carolina | 47 |
| Ohio | 5 |
| Pennsylvania | 51 |
| Philadelphia | 70 |
| South Carolina | 10 |
| Tennessee | 16 |
| Virginia | 92 |
| U. S. Navy and Army | 3 |
| West Indies | 2 |
| England | 1 |
| — | |
| Total | 410 |
Graduates
At a Public Commencement held in July, 1840, the following gentlemen received the Degree of Doctor of Medicine:
| Name | State | Essay |
|---|---|---|
| William W. Williamson | Virginia | Scarlatina. |
| John Brinckerhoff | New Jersey | Terebinthina. |
| William W. Lewis | Virginia | Tabacum. |
| George C. Carrington | Do. | Gastro-cutaneous Sympathy. |
| Richard T. Maxwell | Delaware | Acute Dysentery. |
| Daniel S. Triplett | Virginia | Nephritis. |
| Henry A. Vaughan | Do. | Fever. |
| Thomas Randolph Hurt | Do. | Apoplexy. |
| William L. Davis | Georgia | Luxations. |
| David Roberson | Do. | Indigestion. |
| Jonathan M. Allen | Massachusetts | Nervous System. |
