On this page:
Source: Catalogue of the Officers and Students of the University of Pennsylvania. Philadelphia: February, 1835.
Matriculants
| Names | Residences | Course* |
|---|---|---|
| *The course indicates the number of times the individual has matriculated in this school. | ||
| Allison, J. Joseph | Philadelphia. | 1 |
| Averitt, Lewis H. | Virginia. | 1 |
| Ashe, William C. | Alabama. | 1 |
| Anderson, Joseph M. | Tennessee. | 1 |
| Atkinson, Joseph N. | Virginia. | 2 |
| Ard, Andrew W. | Georgia. | 1 |
| Alston, James | North Carolina. | 1 |
| Anthony, John | Virginia. | 2 |
| Adams, Charles P. H. | Mississippi. | 2 |
| Bedford, Charles R. | Alabama. | 1 |
| Boulware, William P. | Virginia. | 1 |
| Briggs, Isaac S. (M. D.) | New York. | 1 |
| Burton, Seldon M. | Virginia. | 1 |
| Bauduy, Peter John | Delaware. | 1 |
| Bartlett, John | Barbadoes. | 2 |
| Brown, John R. | Pennsylvania. | 1 |
| Butt, Jeremiah, jr. | Georgia. | 1 |
| Bates, William J. | Ohio. | 2 |
| Brinker, George M. | Virginia. | 1 |
| Banks, George G. | Do. | 1 |
| Bacon, William B. (M. D.) | Georgia. | 2 |
| Baynham, William A. | Virginia. | 1 |
| Bache, George M. | Philadelphia. | 2 |
| Barnett, James W. | Virginia. | 2 |
| Blackman, Josiah | North Carolina. | 2 |
| Buffington, Lee W. | Philadelphia. | 1 |
| Barber, Lucius I. | Connecticut. | 1 |
| Bussy, John B. | Georgia. | 2 |
| Bush, Lewis P. | Delaware. | 2 |
| Barclay, John O. C. | Philadelphia. | 2 |
| Boykin, Anthony G. | Virginia. | 1 |
| Booth, Robert N. | Do. | 3 |
| Biddle, John B. | Philadelphia. | 2 |
| Brown, Thomas | Do. | 3 |
| Browning, John | New Jersey. | 1 |
| Brown, Alexander | Do. | 3 |
| Blackwell, Thomas M. | North Carolina. | 1 |
| Blount, Thomas W. | Do. | 2 |
| Brown, Granville L. | Virginia. | 1 |
| Butler, John B. | Do. | 2 |
| Baker, George R. | Delaware. | 2 |
| Browne, Peter | Virginia. | 2 |
| Boutwell, William S. | Do. | 2 |
| Boyer, Conrad R. (M. D.) | Philadelphia. | 4 |
| Brady, Thomas | Do. | 1 |
| Boyer, Valentine A. | Illinois. | 2 |
| Beale, Joseph, jr. | Philadelphia. | 2 |
| Brown, John H. | Virginia. | 1 |
| Bryant, Thomas S. | U. S. Army | 4 |
| Beattie, Robert H. | Philadelphia. | 1 |
| Burks, Nicholas H. | Virginia. | 2 |
| Bradford, Samuel, (M. D.) | Philadelphia. | 4 |
| Campbell, James R. | Philadelphia. | 1 |
| Cary, Samuel B. | Virginia. | 1 |
| Couch, Charles F. | Virginia. | 1 |
| Corbin, Charles | Barbadoes. | 1 |
| Craighead, William G. | Virginia. | 2 |
| Craghead, Joseph E. | Tennessee. | 1 |
| Cage, John F. | Do. | 1 |
| Crump, James M. | Virginia. | 2 |
| Chrisman, John B. | Pennsylvania. | 3 |
| Clarke, Richard | Virginia. | 1 |
| Courtney, William D. | Pennsylvania. | 1 |
| Creigh, Thomas | Virginia. | 2 |
| Clymer, Meredith | Philadelphia. | 1 |
| Cole, William C. | Maryland. | 1 |
| Colhoun, Anthon R. | Do. | 1 |
| Covington, Albert | Louisiana. | 2 |
| Casey, William B. | New York. | 1 |
| Callihand, Phares W. | Mississippi. | 1 |
| Comly, Isaac | Philadelphia. | 1 |
| Chase, Heber | New Hampshire. | 1 |
| Carr, James H. | Philadelphia. | 1 |
| Chambers, Benjamin F. | South Carolina. | 3 |
| Cushing, Erastus, (M. D.) | Massachusetts. | 1 |
| Dorn, Dinsly | South Carolina. | 1 |
| Downing, Arthur W. | Virginia. | 1 |
| Dickinson, James R. | Do. | 1 |
| Dunbar, Joseph | Mississippi. | 1 |
| Davis, Meredith | Maryland. | 2 |
| Duval, Henry A. | Philadelphia. | 1 |
| Davies, John B. | Virginia. | 1 |
| Davison, Alexander, M. D. | Do. | 2 |
| Dyer, John, jr. | Pennsylvania. | 2 |
| Downing, William D. | Do. | 3 |
| Dillon, Alexander S. | Virginia. | 1 |
| Deavenport, Mathew | Tennessee. | 1 |
| Dickeson, Thomas P. | New Jersey. | 2 |
| Dickeson, Montroville | Philadelphia. | 4 |
| Drake, John C. | North Carolina. | 1 |
| Dunlap, Joseph B. | Philadelphia. | 1 |
| Draper, John W. | Virginia. | 1 |
| Dove, James | Do. | 1 |
| Dubs, Samuel B. | Philadelphia. | 3 |
| Dibrell, Matthew W. | Virginia. | 1 |
| Durell, Charles J. F. | New Hampshire. | 1 |
| Dozier, Richard H. | North Carolina. | 1 |
| Dashiell, Richard R. | Philadelphia. | 2 |
| Dulaney, Benjamin | District of Columbia. | 2 |
| Draper, Abijah W. | Massachusetts. | 2 |
| Davis, T. Lancaster | England. | 2 |
| Eddy, Norman | New York. | 2 |
| Evans, Edmund C. | Philadelphia. | 3 |
| Eckard, Frederick S. | Do. | 3 |
| Earle, Michael B. | South Carolina. | 1 |
| Egbert, William M. | New Jersey. | 2 |
| Elmer, William | Do. | 2 |
| Ely, Horace | North Carolina. | 1 |
| Eubank, Thomas N. | Virginia. | 1 |
| Elam, Albert M. | Do. | 2 |
| Fisher, Samuel B. | Virginia. | 2 |
| Fussell, Edwin | Pennsylvania. | 2 |
| Fell, Towsend | Pennsylvania. | 1 |
| Farley, Wilson J. | Do. | 4 |
| Fromberger, John H. | Delaware. | 2 |
| Fitler, Joseph P. (M. D.) | Philadelphia. | 5 |
| Frink, Lorenzo | North Carolina. | 1 |
| French, William | Louisiana. | 2 |
| Foster, Archibald T. | Virginia. | 2 |
| Green, Traill | Pennsylvania. | 3 |
| Gibson, Charles B. | Do. | 3 |
| Grimshaw, James | Philadelphia. | 1 |
| Guyton, Charles B. | Georgia. | 2 |
| Gallaher, Thomas D. | Philadelphia. | 2 |
| Goodell, George | New Jersey. | 2 |
| Gorham, Daniel | Louisiana. | 1 |
| Goelet, Edward H. | North Carolina. | 1 |
| Gill, Charles | New Jersey. | 1 |
| Gilliams, Lewis S. | Philadelphia. | 3 |
| Granier, Elias D. | Do. | 1 |
| Glassell, Andrew M. (M. D.) | Virginia | 3 |
| Guillou, Charles F. B. | Philadelphia. | 2 |
| Grant, Edward J. | New Jersey. | 1 |
| Garland, John B. | Virginia. | 2 |
| Graff, Frederick | Philadelphia. | 1 |
| Hatchett, Richard J. H. | Virginia. | 2 |
| Hogg, Thomas T. | Nashville. | 1 |
| Holmes, Janson W. | Mississippi. | 2 |
| Hepburn, James C. | Pennsylvania. | 2 |
| Hepburn, William | Do. | 2 |
| Harvey, J. Lownes | Philadelphia. | 2 |
| Hope, Mathew B. | Pennsylvania. | 1 |
| Holman, George P. | Virginia. | 1 |
| Higgins, Francis L. | Do. | 2 |
| Haines, Isaac J. (M. D.) | New Jersey. | 5 |
| Hall, Charles | Philadelphia. | 1 |
| Hendree, John | Virginia. | 1 |
| Haseltine, Moses G. | New Hampshire. | 1 |
| Hulme, D. Franklin | Philadelphia. | 1 |
| Husband, Dominick | Barbadoes. | 1 |
| Harvey, Daniel C. | Philadelphia. | 3 |
| Hammersly, Edwin S. | Do. | 1 |
| Hope, William | Pennsylvania. | 1 |
| Hooke, William B. | Mississippi. | 2 |
| Hamilton, Francis H. | New York. | 1 |
| Hasson, John | Maryland. | 4 |
| Hazard, Thomas A. | Rhode Island. | 2 |
| Hurd, Justus | Mississippi. | 2 |
| Harned, Joseph E. | Philadelphia. | 4 |
| Hamersly, Silv. S. | Do. | 3 |
| Hart, Alexander C. | Do. | 2 |
| Hetzel, John Newton | Pennsylvania. | 1 |
| Hammet, William | Virginia. | 1 |
| Hales, Peter | Do. | 3 |
| Hood, John W. (M. D.) | Kentucky. | 1 |
| Herndon, Edwin, (M. D.) | Virginia. | 1 |
| Jenkins, James | Philadelphia. | 1 |
| Jefferson, William D. | Virginia | 1 |
| Jennings, William L. | Do. | 1 |
| Johnson, Daniel E. | North Carolina | 1 |
| Johnson, Charles X. | Do. | 2 |
| Jeffries, Jacob H. | Do. | 1 |
| Johnson, Benjamin F. | Virginia. | 1 |
| Johnson, Sidney X. | North Carolina. | 2 |
| Irvine, James R. | Pennsylvania. | 2 |
| Jump, Isaac | Delaware. | 1 |
| Johnston, William P. | Georgia. | 1 |
| Johnston, William P. | Philadelphia. | 3 |
| Johnson, Nathan | Ohio. | 1 |
| Jewett, Hibbard, (M. D.) | Do. | 1 |
| Keichline, Charles P. | Pennsylvania. | 2 |
| Keene, Stephen H. | Rhode Island. | 2 |
| Keenan, Charles G. | Tennessee. | 1 |
| Kemper, George W. | Virginia. | 1 |
| King, Harvey W. | Do. | 1 |
| Kennedy, William E. | Louisiana. | 3 |
| Kuhn, Charles | Pennsylvania. | 1 |
| Kissam, Eugene | New York. | 1 |
| Kyle, Harvey | Virginia. | 1 |
| Knorr, John K. | Philadelphia. | 2 |
| Kurtz, Jacob H. | Pennsylvania. | 1 |
| Kennard, Joseph H. | Philadelphia. | 1 |
| Lewis, Samuel | Barbadoes. | 1 |
| Lingen, George | Philadelphia. | 1 |
| Livingston, Samuel | Ohio. | 2 |
| Lloyd, Henry B. | North Carolina. | 1 |
| Love, William K. | Tennessee. | 2 |
| Lane, William H. | Georgia. | 1 |
| Lindsay, James M. | Alabama. | 1 |
| Leaming, Furman | Philadelphia. | 2 |
| Lane, Henry R. | New York. | 2 |
| Lafferty, William L. | Pennsylvania. | 1 |
| Lusenburg, Edward C. | Philadelphia. | 2 |
| Ludwig, Charles A. | Pennsylvania. | 1 |
| Lockwood, Henry, (Rev.) | New Jersey. | 1 |
| Lajus, Paul | Philadelphia. | 2 |
| Leaf, Harlan | Pennsylvania. | 1 |
| Lamar, Thomas R. (M. D.) | Georgia. | 2 |
| Linton, John S. | Do. | 1 |
| Long, George W. | Tennessee. | 1 |
| Leonard, F. B. (M. D.) | New York. | 1 |
| Lefferty, John W. | Upper Canada. | 3 |
| Morris, Robert. | Philadelphia. | 3 |
| Mitchell, Joseph M. | Ohio. | 1 |
| Means, Thomas | South Carolina. | 2 |
| Martin, Wilmot | Philadelphia. | 2 |
| Moore, James M. | North Carolina. | 1 |
| Manning, George F. | Alabama. | 2 |
| McClure, Samuel | Pennsylvania. | 2 |
| Mitchell, Thomas | North Carolina. | 1 |
| Morehead, Bushrod W. | Kentucky. | 1 |
| Martin, John M. | Pennsylvania. | 2 |
| McNairy, John S. | Tennessee. | 2 |
| Mendenhall, George | Ohio. | 2 |
| McCullough, George | Pennsylvania. | 2 |
| Martin, William | Virginia. | 1 |
| Michener, Charles P. | Pennsylvania. | 2 |
| Miller, J. Dickinson | New Jersey. | 2 |
| Miller, Samuel | Virginia. | 1 |
| Marsh, John H. | Pennsylvania. | 2 |
| Moses, S. Gratz | Philadelphia. | 3 |
| McCallmont, George F. | Do. | 3 |
| Malloy, Archibald | North Carolina. | 2 |
| Maxwell, Charles Duvall | Delaware. | 1 |
| Megginson, Benjamin C. | Virginia. | 1 |
| McHenry, Matthew | New Jersey. | 1 |
| McBride, George C. | South Carolina. | 1 |
| Marx, Frederick | Virginia. | 2 |
| Meigs, John F. | Philadelphia. | 2 |
| Mann, William M. | Pennsylvania. | 2 |
| Murphy, Andrew, (M. D.) | Delaware. | 3 |
| Moore, Madison T. | North Carolina. | 2 |
| McCabe, Robert | Delaware. | 3 |
| Morgan, Benjamin F. (M. D.) | Vermont. | 1 |
| Morgan, John G. (M. D.) | New York. | 1 |
| Mason, William A. (M. D.) | Alabama. | 2 |
| Morris, Daniel F. | Virginia. | 2 |
| McDowell, Joseph N. (M. D.) | Kentucky. | 1 |
| Newnan, Benjamin Rush | Tennessee. | 1 |
| Nichols, George H. | Maine. | 1 |
| Noyes, Charles | District of Columbia. | 1 |
| Newell, John E. | North Carolina. | 1 |
| Owen, Benjamin R. | Tennessee. | 2 |
| O’Neall, John | Philadelphia. | 1 |
| Ogilby, Hugh F. | Georgia. | 2 |
| Ogden, Charles A. | New Jersey. | 2 |
| Oneal, Thomas W. | Barbadoes. | 1 |
| Pleasants, James A. | Philadelphia. | 1 |
| Price, Thomas P. | North Carolina. | 1 |
| Pope, Alexis D. | Alabama. | 2 |
| Pope, Colin J. | Georgia. | 1 |
| Perry, Sidney S. | North Carolina. | 2 |
| Pena, Auxencia M. | Maracaibo. | 2 |
| Patton, Joseph W. | Ohio. | 1 |
| Pennypacker, Isaac A. | Pennsylvania. | 3 |
| Pettit, John | Do. | 1 |
| Parry, Charles | New Jersey. | 2 |
| Page, Thomas S. | Do. | 1 |
| Powell, Albert | Virginia. | 1 |
| Porter, Robert R. (M. D.) | Philadelphia. | 3 |
| Patterson, Henry S. | Do. | 2 |
| Pitts, James M. | South Carolina. | 1 |
| Parham, William L. | Virginia. | 2 |
| Peirce, James L. | Philadelphia. | 3 |
| Patterson, William H. | Do. | 3 |
| Quenichet, William F. | Virginia. | 2 |
| Quarles, Charles | Virginia. | 1 |
| Reynolds, Birkett J. | Do. | 1 |
| Randall, William S. | New York. | 1 |
| Roseberry, Jeremiah | New Jersey. | 2 |
| Robertson, Joseph A. | Virginia. | 2 |
| Rodgers, Robert E. | Do. | 2 |
| Rennolds, Robert B. | Do. | 2 |
| Rankin, Archibald | Pennsylvania. | 1 |
| Rothrock, Abraham | Do. | 2 |
| Riddick, Edward G. | North Carolina. | 2 |
| Ragland, Joseph A. | Virginia. | 1 |
| Ritchie, James, (M. D.) | Philadelphia. | 1 |
| Rowand, John R. | Do. | 3 |
| Robertson, William H. | Kentucky. | 1 |
| Reid, William S. | Tennessee. | 1 |
| Romer, John | Louisiana. | 1 |
| Ricaud, Laurence M. | Maryland. | 1 |
| Russ, John D. | Connecticut. | 2 |
| Rolls, Henry | North Carolina. | 1 |
| Roland, William S. | Pennsylvania. | 3 |
| Roberts, Rev. W. | Philadelphia. | 1 |
| Stubbs, Richard | West Indies. | 3 |
| Smith, Henry W. | Mississippi. | 3 |
| Swaim, George F. | Virginia. | 1 |
| Shipman, William | New Jersey. | 1 |
| Spahr, Jesse | Pennsylvania. | 1 |
| Southgate, Robert | Virginia. | 2 |
| Stillé, Benjamin, jr. | Philadelphia. | 1 |
| Starke, Bolling W. (M. D.) | Virginia. | 4 |
| Sullivan, Wade | Virginia. | 2 |
| Skinner, Charles | North Carolina. | 3 |
| Stewart, Ferdinand C. | Philadelphia. | 1 |
| Schenk, Charles F. | Ohio. | 1 |
| Smith, Charles D. | New York. | 1 |
| Sandidge, James S. | Alabama. | 1 |
| Southall, Turner H. | Virginia. | 2 |
| Smith, Henry H. | Philadelphia. | 1 |
| Shumate, Bailey | Virginia. | 2 |
| Shearman, Thomas M. | Do. | 1 |
| Sloan, Bryan W. | North Carolina. | 2 |
| Smith, Charles W. | Pennsylvania. | 2 |
| Smith, J. Vaughn, (M. D.) | U. S. Navy. | 4 |
| Saltmarsh, Seth, jr. | Philadelphia. | 2 |
| Shalcross, Morris C. (M. D.) | Do. | 3 |
| Simpson, Josiah | New Jersey. | 1 |
| Stillé, Alfred | Philadelphia. | 2 |
| Saunders, Gustavus A. | Virginia. | 1 |
| Sproat, William | Pennsylvania. | 2 |
| Stearns, John, jr. | New York. | 1 |
| Scruggs, Vincent | Virginia. | 2 |
| Sayers, David | Do. | 2 |
| Smith, James M. | Bahamas. | 2 |
| Spencer, James M. | Maryland. | 2 |
| Sterling, James A. | Louisiana. | 1 |
| Tappan, Benjamin | Ohio. | 1 |
| Thweatt, John J. | Virginia. | 1 |
| Terrill, Edward B. | Georgia. | 1 |
| Taylor, Thomas B. | South Carolina. | 1 |
| Taylor, G. Washington | South Carolina. | 1 |
| Taul, Jesse C. | Lexington. | 1 |
| Thornton, Rootes B. | Virginia. | 1 |
| Turner, Henry E. | Rhode Island. | 1 |
| Taylor, Benjamin W. | Florida. | 1 |
| Torian, Thomas | Virginia. | 2 |
| Taylor, Richard F. | Do. | 2 |
| Treichel, Charles | Philadelphia. | 1 |
| Turner, James B. | Alabama. | 2 |
| Tumbleston, Francis H. | Philadelphia. | 1 |
| Turpin, Thomas J. | Maryland. | 3 |
| Tyler, William | Do. | 3 |
| Thomas, Joseph | Philadelphia. | 1 |
| Todd, James | Do. | 3 |
| Turner, William A. | North Carolina. | 1 |
| Tutt, William | Virginia. | 3 |
| Tarr, Augustus De Kalb | Philadelphia. | 2 |
| Upshur, Arthur | Virginia. | 1 |
| Van Renselaer, Alexander | New York. | 1 |
| Venable, N. A. | Virginia. | 1 |
| Van, Reed | Pennsylvania. | 2 |
| Vandyke, Rush | Do. | 4 |
| Wallace, William | Virginia. | 1 |
| Wendel, James E. | Tennessee. | 1 |
| Wilson, Charles C. | North Carolina. | 2 |
| Ward, William W. | North Carolina. | 1 |
| Williams, James McIntosh | Mississippi. | 2 |
| Wagner, Ferdinand L. | Pennsylvania. | 3 |
| Williamson, William B. | Virginia. | 2 |
| Wagner, Jacob B. | Pennsylvania. | 1 |
| Walker, Percy | Alabama. | 1 |
| Winfield, William S. | Virginia. | 1 |
| Walker, Jacob G. | North Carolina. | 1 |
| Whittle, John S. | Virginia. | 2 |
| Wickersham, Morris S. | Philadelphia. | 2 |
| Wister, Jones | Pennsylvania. | 1 |
| Wallace, Edward | Do. | 1 |
| Wolfe, Barnet A. | Do. | 1 |
| Williamson, John W. | Virginia. | 2 |
| Walker, Lewis C. | Philadelphia. | 1 |
| Wofford, James H. | South Carolina. | 2 |
| Weidman, John A. | Pennsylvania. | 1 |
| Wallace, Joshua M. | New Jersey. | 1 |
| Weatherby, Joseph C. | Do. | 1 |
| White, John F. | Philadelphia. | 2 |
| Walker, Joseph | West Indies. | 3 |
| Wilson, Joseph | Philadelphia. | 2 |
| White, J. Hamilton | New Jersey. | 2 |
| Whitaker, Francis A. | Pennsylvania. | 2 |
| Woodward, Alfred, M. D. | New Jersey. | 3 |
| Winter, George R. | Philadelphia. | 1 |
| Wood, Robert C. (M. D.) | U. S. Army | 1 |
| Walnut, Thomas | Philadelphia. | 1 |
| Wilson, Samuel | Virginia. | 3 |
| Young, Robert G. | Pennsylvania. | 3 |
| Young, Samuel | Do. | 1 |
| Young, William | Ireland. | 1 |
Summary
| Alabama | 9 |
| Canada and British Provinces | 2 |
| District of Columbia | 2 |
| Delaware | 8 |
| England | 1 |
| Florida | 1 |
| Georgia | 12 |
| Ireland | 1 |
| Illinois | 1 |
| Kentucky | 5 |
| Louisiana | 6 |
| Maryland | 8 |
| Mississippi | 8 |
| Missouri | 1 |
| New England | 12 |
| New York | 12 |
| New Jersey | 23 |
| North Carolina | 28 |
| Ohio | 9 |
| Pennsylvania | 48 |
| Philadelphia | 75 |
| South Carolina | 9 |
| Tennessee | 13 |
| Venezuela | 1 |
| Virginia | 87 |
| West Indies | 8 |
| U. S. Navy and Army | 2 |
| ______ | |
| Total | 392* |
*Of which 197 are first course students, and the remainder of from 2 to 4 courses.
Aggregates
| Collegiate Department | 93 |
| Medical Department | 392 |
| Academical Department (Preparatory School) | 139 |
| Charity (English) Schools | 175 |
| ______ | |
| Total | 799 |
