Degrees offered and awarded by the University of Pennsylvania School of Medicine (1765-2025) in chronological order:
Master of Health Care InnovationM.H.C.I.2016-present
| Name of Degree | Abbreviation | Years in which the degree was offered or awarded |
|---|---|---|
| Bachelor of Physic | M.B. | 1768-1791 |
| Doctor of Physic | M.D. | 1771-1789 |
| Doctor of Medicine | M.D. | 1788-present |
| Master of Medical Science | M.Sc.(Med.) | 1965-1971 |
| Master of Dental Science | M.Sc.(Dent.) | 1965-1970 |
| Master of Veterinary Science | M.Sc.(Vet.) | 1965-1970 (never awarded) |
| Doctor of Medical Science | D.Sc.(Med.) | 1965-1970 |
| Doctor of Dental Science | D.Sc.(Dent.) | 1965-1970 (never awarded) |
| Doctor of Veterinary Science | D.Sc.(Vet.) | 1965-1970 (never awarded) |
| Master of Science in Clinical Epidemiology | M.S.C.E. | 1987-present |
| Master of Bioethics | M. Bioethics | 2003-present |
| Master of Regulatory Science | M.R.Sc. (from 2014 to 2019 M.S. in R. Sc.) | 2019-present |
| Master of Medical Physics | M.M.P. (from 2014 to 2019 M.S. in M. P.) | 2019-present |
| Master of Biomedical Informatics | M.B.I. (from 2018 to 2019 M.S. in B. I.) | 2019-present |
| Master of Healthcare Quality and Safety | M.H.Q.S. | 2020-present |
| Master of Clinical Informatics | M.C.I. | 2025-present |
