Degrees offered and awarded by the Stuart Weitzman School of Design (formerly the School of Fine Arts) (1920-2025) in chronological order:
| Name of Degree | Abbreviation | Years in which the degree was offered or awarded |
|---|---|---|
| Bachelor of Architecture | B.Arch | 1921-1974 |
| Bachelor of Fine Arts | B.F.A. | 1921-1993 |
| Bachelor of Music | Mus.Bac. | 1921-1951 |
| Master of Architecture | M.Arch | 1921-present |
| Bachelor of Landscape Architecture | B.L.Arch. | 1924-1978 |
| Bachelor of Applied Arts | B.A.A. | 1936-1960 |
| Master of Landscape Architecture | M.L.Arch. | 1939-present |
| Master of Fine Arts | M.F.A. | 1941-present |
| Bachelor of Architectural Engineering | B.Arch.E. | 1943-1966 |
| Master of City and Regional Planning (or Master of City Planning [before 2001]) | M.C.P. | 1954-present |
| Bachelor of City Planning | B.C.P. | 1957-1959 |
| Master of Regional Planning | M.R.P. | 1967-2001 |
| Master in Environmental Building Design | M.E.B.D. | 2010-present |
