On this page:
Source: Catalogue of the Officers and Students of the University of Pennsylvania. Philadelphia: January, 1832.
Matriculants
Names | Residences | Course* |
---|---|---|
*The course indicates the number of times the individual has matriculated in this school. | ||
Alexander, Fontaine William | Virginia | 3 |
Anderson, Richard | Do. | 1 |
Austin, James M. | Do. | 2 |
Allen, Solomon P. | Pennsylvania | 1 |
Almy, S. O. | New York | 1 |
Ashby, William, jr. | Virginia | 1 |
Anthony, John C. | Do. | 1 |
Armistead, William A. | North Carolina | 1 |
Anderson, Matthew D. | Pennsylvania | 3 |
Arrott, Colin | Do. | 1 |
Abadie, Eugene H. | France | 1 |
Bunch, James | North Carolina | 2 |
Brashear, Allen B. | Maryland | 1 |
Burns, Robert | Pennsylvania | 1 |
Boyer, Conrad R. | Do. | 1 |
Bradford, Samuel | Do. | 3 |
Berney, James | South Carolina | 1 |
Birchett, George K. | Virginia | 2 |
Beall, Benjamin B. | Mabama | 1 |
Betton, Thomas F. | Pennsylvania | 4 |
Bruce, George D. | Do. | 1 |
Boudinot, Lucas V. B. | New Jersey | 1 |
Bacon, John E. | Georgia | 1 |
Braden, Joseph Addison | Virginia | 1 |
Boyd, John E. | Do. | 1 |
Briggs, Thomas W. | South Carolina | 1 |
Barnes, William | North Carolina | 1 |
Brown, A. S. | Georgia | 2 |
Bell, James, jr. | Pennsylvania | 1 |
Betuncourt, Ferdinand | Cuba | 1 |
Brewer, John M. | Pennsylvania | 2 |
Baird, William | Virginia | 2 |
Bradley, Israel B. (M. D.) | Maine | 3 |
Blackburn, Richard S. | Virginia | 2 |
Bradshaw, Samuel C. | Pennsylvania | 2 |
Baugh, Thomas W. | Virginia | 2 |
Binder, Peter | Pennsylvania | 4 |
Brown, Benjamin Bowyer | Virginia | 2 |
Bryan, James | Pennsylvania | 1 |
Bateman, Eli E. | New Jersey | 1 |
Boyce, William H. | Tennessee | 1 |
Backus, Frederick F. (M. D.) | New York | 1 |
Boyd, John | Pennsylvania | 1 |
Brown, Thomas | Do. | 1 |
Bush, Andrew | Do. | 2 |
Brooke, John F. (M. D:) | U.S. Navy | |
Branch, Julius C. | Virginia | 2 |
Battle, Henry J. G. | Georgia | 1 |
Brander, James “H. | Virginia | 2 |
Bancker, C. G. | Pennsylvania | 3 |
Baylor, Baynham | Virginia | 2 |
Bacchus, Rev. Mr. | Pennsylvania | |
Brown, Charles | Do. | general student |
Beddinger, Daniel, (M. D.) | Virginia | |
Conway, G. Albert | Do. | 1 |
Carter, John | Do. | 1 |
Clark, Samuel L. | Maine | 1 |
Colhoun, John B. | Pennsylvania | 1 |
Colhoun, Robert H. | Do. | 2 |
Courtney, Franklin | Virginia | 1 |
Caldcleugh, Robert | Pennsylvania | 3 |
Cobb, George | Virginia | 1 |
Conarroe, Thomas G. | Pennsylvania | 3 |
Cabell, Clifford | Virginia | 2 |
Chandler, Joseph P. | Delaware | 2 |
Christian, William D. | Virginia | 1 |
Craghead, William G. | Do. | 1 |
Clarke, William | Do. | 1 |
Cowan, Joseph | Do. | 2 |
Clarke, George R. | District of Columbia | 2 |
Cowdery, George W. | Virginia | 1 |
Conway, V. Y. | Do. | 2 |
Clement, Thomas R. | New Jersey | 3 |
Campbell, Hugh, (M. D.) | Pennsylvania | |
Croft, Randell | South Carolina | 2 |
Cochran, Richard | North Carolina | 3 |
Clement, Franklin W. | Delaware | 3 |
Colman, Anson | New York | 1 |
Dixon, John L. | Virginia | 2 |
De Young, Philip | Pennsylvania | 1 |
Dancy, Edwin C. | North Carolina | 1 |
Denig, George W. | Pennsylvania | 1 |
Dandridge, Charles F. | Virginia | 1 |
Dabney, Benjamin F. | Do. | 2 |
Duryee, William R. S. | New Jersey | 1 |
Dillingham, Simeon | Pennsylvania | 1 |
Davidson, John P. | New Orleans | 2 |
Deane, Francis’ H. | Virginia | 2 |
Davis, Thomas | Pennsylvania | 4 |
Duffel, Edward | Louisiana | 1 |
Dickinson, Montreville W. | Pennsylvania | 4 |
Elan, H. Patrick | Virginia | 1 |
Evans, George W. | Pennsylvania | 1 |
Ellett, Ambrose K. | Alabama | 2 |
Edwards, John H. | North Carolina | 1 |
Evans, William A. | Do. | 2 |
Evans, Charles, (M. D.) | Pennsylvania | |
Ellis, Robert B. | Kentucky | 1 |
Evans, Horace, (M. D.) | Pennsylvania | |
Elkington, John A. (M. D.) | Do. | |
Fox, S. Samuel | Virginia | 1 |
Franklin, James E. | Pennsylvania | 1 |
Fletcher, Nathan | Virginia | 2 |
Foster, Robert | Pennsylvania | 3 |
Fitz Gibbon, Maurice | Virginia | 1 |
Frayser, John R. | Do. | 1 |
Farquhar, Charles | Maryland | 1 |
Fisher, James L. | Pennsylvania | 1 |
Ferguson, Charles B. | Do. | 2 |
Fitler, Joseph P. | Do. | 3 |
Farley, Wilson J. | Do. | 1 |
Farrar, Joseph C. | Virginia | 1 |
Felder,William L. | South Carolina | 2 |
Gold, M. William | Virginia | 1 |
Gaskill, Isaac P. | Pennsylvania | 1 |
Green, Horace, (M. D.) | Vermont | 1 |
Gatewood William L. | Virginia | 2 |
Grady, Francis T. | Do. | 1 |
Goddard, Paul B. | Pennsylvania; | 2 |
Glen, Thomas B. | Georgia | 1 |
Godon, Victor | Pennsylvania | 2 |
Green, Daniel S. | Virginia | 2 |
Geddis, John R. | Pennsylvania | 2 |
Gay, Peter F. | Virginia | 2 |
Gibbon, Quintin | New Jersey | 1 |
Giraud, Frederick | New York | 2 |
Gatton, Edgar M. | Maryland | 2 |
Griffin, J. P. | Pennsylvania | 2 |
Gregory, John W. | Virginia | 1 |
Groves, Michael F. (M. D.) | Pennsylvania | |
Graves, Peter E. (M. D.) | South Carolina | |
Griscom, John H. | New York | 2 |
Hope, M. Thomas | Virginia | 1 |
Henley, Leonard | Do. | 2 |
Harris, L. Francis | New York | 3 |
Hughes, Henry | Maryland | 2 |
Howard, William H. | Virginia | 2 |
Housel, William | Pennsylvania | 1 |
Henry, Julian | Do. | 2 |
Henkel, Samuel G. | Virginia | 2 |
Harris, Algernon S. | Alabama | 2 |
Hassler, Charles A. | New York | 1 |
Harry, Samuel H. | Pennsylvania | 2 |
Hobson, Joseph V. | Virginia | 1 |
Harvey, Richard J. | Pennsylvania | 3 |
Harvey, George | Do. | 1 |
Hunter, James | Virginia | 1 |
Hunt, Henry G. | Do. | 1 |
Holmes, William J. | Pennsylvania | 1 |
Hall, Archibald S. | North Carolina | 2 |
Haines, Isaac S. | New Jersey | 3 |
Hathwell, Charles A.(M. D.) | Maryland | |
Huston, Craig | Pennsylvania | 1 |
Harrison, John P. (M. D.) | Kentucky | |
Holmes, George Washington | Pennsylvania | 1 |
Harlan, Humphrey M. (M. D.) | Do. | |
Hollingsworth, Yellott | Maryland | 1 |
Humphreys, John | New Jersey | 3 |
Henry, William | Pennsylvania | 1 |
Hendry, Charles D. | New Jersey | 2 |
Handy, Isaac Henry | Delaware | 2 |
Hinton, Thomas P. | North Carolina | 1 |
Hoffman, P. Rogers, (M. D.) | Maryland | 1 |
Hunter, Thomas L. | Virginia | 2 |
Heck, Lewis | Pennsylvania | 1 |
Holcorab, William J. . (M. D.) | Virginia | |
Hastings, John G. | Pennsylvania | 1 |
Hunter, James | Georgia | 1 |
Hayes, Henry H. Rev. Mr. | Pennsylvania | general student |
Harned, Joseph E. | Do. | 3 |
Hiern, Henry B. | Louisiana | 1 |
Hays, Rev. Mr. | U. S. Navy | |
Johnson, James | Virginia | 1 |
Johnson, Peter T. | Do. | 1 |
Isett, Benjamin | Pennsylvania | 1 |
Jackson, Henry G. | Virginia | 2 |
Jordan, James T. | Georgia | 2 |
Irwin, John | Pennsylvania | 2 |
Jones, Orlando S. | Virginia | 2 |
Ingham, J. Howard | Pennsylvania | 1 |
Jennings, Robert G. | Virginia | 1 |
Jeffries, William S. | Do. | 2 |
Jackson, Thomas M. | Do. | 2 |
Johnson, Oscar F. | Do. | 1 |
Johnston, William P. | Pennsylvania | 2 |
Irvine, James F. | Do. | 1 |
Irwin, William C. | Do. | 2 |
James, William M. | Do. | 2 |
Jenkins, John C. | Do. | 2 |
Kendall, Richard M. | Do. | 3 |
Koons, Herry | Do. | 2 |
Kennedy, Edward H. | Do. | 1 |
Kirkbride, Thomas S | Do. | 3 |
Knowles, William G. | Do. | 3 |
Kennon, George N. | Virginia | 2 |
King, William S. | Pennsylvania | 1 |
Kennedy, William E. | New Orleans | 1 |
Ker, John James | Do. | 1 |
King, Charles R. | New York | 1 |
Lloyd, Grandim | New Jersey | 1 |
Levy, Moses A. | Virginia | 2 |
Lockwood, John A. | Delaware | 2 |
Langhorne, John Wesley | Virginia | 1 |
Land, Littleton | Do. | 1 |
Lindsay, Robert W. | Do. | 1 |
Latham, Henry | Do. | 1 |
Luther, John W. | Pennsylvania | 2 |
Leib, Henry F. | Do. | 2 |
Leib, George C. | Do. | 1 |
Little, William G. | Georgia | 1 |
Leidy, Napoleon B. | Pennsylvania | 2 |
Latta, James F. | Do. | 2 |
Lincoln, Henry | Massachusetts | 1 |
Lawrence, Mordecai, (M. D.) | Pennsylvania | |
Langley, William S. | North Carolina | 3 |
Lacey, Joseph B. | Virginia | 1 |
Morgan, Daniel S. (M. D,) | Do. | 2 |
Morel, James S. | Georgia | 2 |
Martin, Meredith | Missouri | 2 |
Mercer, John C. | Virginia | 3 |
Muhlenberg, Heister H. | Pennsylvania | 2 |
Martin, Charles | Do. | 2 |
M’Leod, Daniel C. | Georgia | 2 |
Minor, Lewis W. (M. D.) | Virginia | 3 |
Mills, William | Do. | 2 |
M’hairy, John S. | Tennessee | 1 |
Mason, George | Virginia | 3 |
Markoe, John | Pennsylvania | 2 |
Mikell, IEneas M | South Carolina | 2 |
Murphy, Francis J. | District of Columbia | 2 |
Morris, Herbert | Delaware | 3 |
Murray, Thomas | Pennsylvania | 1 |
M’Gowan, William | Do. | 1 |
Morton, Joshua | Virginia | 1 |
Morrow, James W. | Do. | 1 |
Merriman, Eli T. | Connecticut | 1 |
M’Culley, James C. | Pennsylvania | 1 |
M’Callmont, George F | Do. | 1 |
M’Neil, Stephen D. | Louisiana | 2 |
Munro, Edward V. | Georgia | 1 |
M’Call, John R. | Virginia | 1 |
Marshall, Randolph | New Jersey | 2 |
Marselis, Nicholas | Pennsylvania | 2 |
Mauck, Aaron | Do. | 1 |
Mickle, Andrew F. E. | New Jersey | 3 |
Musgrave, Joseph P. (M. D.) | Pennsylvania | |
Matthews, Henry | Do. | 4 |
Matthews, Thomas | North Carolina | 3 |
Metcalfe, Volney, (M. D.) | Mississippi | general ticket. |
M6Crea, James M. | Philadelphia | 2 |
Martin, Charles H. (M. D.) | Pennsylvania | general ticket. |
Miller, Charles E. (M. D.) | Virginia | |
Martin, Wilmot | Pennsylvania | 1 |
Neidart, Charles | Do. | 4 |
Norcom, Benjamin Rush | North Carolina | 1 |
Neville, Whitley W. | Do. | 1 |
Nott, James E. | South Carolina | 1 |
Nassau, Edward A. | Pennsylvania | 3 |
Neil, Benjamin D. | Do. | 2 |
Offutt, Henry A. | Maryland | 2 |
Pattison, David | Virginia | 2 |
Pollock, Samuel | Pennsylvania | 2 |
Philips, Francis M. | Alabama | 1 |
Ponce, J. B. | Georgia | 1 |
Piemont, Robinson | Virginia | 1 |
Pleasants, Henry | Pennsylvania | 1 |
Poory, Lilburn P. (M. D.) | Virginia | 1 |
Patton, Charles H. | Alabama | 1 |
Plummer, Alfred | North Carolina | 2 |
Perkins, Alfred E. | Connecticut | 1 |
Phelps, Robert P. | Virginia | 3 |
Pepper, William | Pennsylvania | 3 |
Parrish, Isaac | Do. | 3 |
Peters, John S. | Alabama | 2 |
Picton, John M. W. | New Orleans | 2 |
Peurifoy, McCarrell | Georgia | 1 |
Post, Minturn | New York | 2 |
Pile, Wilson H. | Pennsylvania | 1 |
Peace, Edward | Do. | 2 |
Pratt, ~Edmond | Do. | 3 |
Porter, Charles A. | New York | 2 |
Parry, Isaac, (M. D.) | Pennsylvania | |
Percy, Thomas B. | Louisiana | 3 |
Physick, Philip | Philadelphia | general student |
Price, Edward V. | New York | 2 |
Prince, John, (M. D.) | Delaware | |
Palmer, George W. (M. D.) | U. S. Navy | 1 |
Palmer, Eugene, (M. D.) | Connecticut | |
Rudulph, Burwell B. | South Carolina | 1 |
Richardson, Henry W. | Pennsylvania | 1 |
Rivers, James D. | Georgia | 1 |
Richards, Roab J. | Virginia | 1 |
Rhein, John | Pennsylvania | 1 |
Redwood, George S. | Virginia | 1 |
Rice, Edward | Pennsylvania | 1 |
Ricksecker, Moses | Do. | 2 |
Ransom, Robert | Virginia | 1 |
Redd, Robert, (M. D.) | Do. | |
Russell, Isaac W. | Connecticut | 1 |
Reeve, Mark M. | Pennsylvania | 3 |
Riley, William | Maryland | 2 |
Ross, John D. | Pennsylvania | 2 |
Stanard, Hugh B. | Virginia | 1 |
Straith, John James Hunter | Do. | 1 |
Stewart, James W. | Do. | 1 |
Scott, James E. (M. D.) | Alabama | 1 |
Sanders, Robert N. H. | Virginia | 1 |
Southall, James B. | Do. | 1 |
Spayd, John C. | Pennsylvania | 2 |
Simpson, Robert B. | Do. | 1 |
Stedman, E. B. | North Carolina | 1 |
Smith; John Mark | Pennsylvania | 1 |
Smith, William B. | Virginia | 1 |
Spalding, Joshua A. | Louisiana | 1 |
Simmonds, James | Virginia | 1 |
Smith, John T. | Do. | 1 |
Stewart, John M6Neill | North Carolina | 1 |
Semple, George W. | Virginia | 1 |
Scott, David N. . | Pennsylvania | 2 |
Schelly, Joel | Do. | 2 |
Searcy, William W. | Tennessee | 1 |
Savage, William R. | Virginia | 1 |
Spencer, Joseph | Pennsylvania | 3 |
Snowden, Thomas J. | Maryland | 2 |
Somers, Lewis S. (M. D.) | Pennsylvania | |
Sellers, Harvey L. | Do. | 1 |
Strawbridge, George F. H. (M. D.) | Do. | |
Slaymaker, James A. | Do. | 2 |
Shields, Alexander | Do. | 2 |
Shotwell, Abraham V. | New Jersey | 2 |
Smith, William A. | Pennsylvania | 2 |
Snead, Albert, (M. D.) | Virginia | |
Teas, James | Pennsylvania | 2 |
Twyman, William H. | Virginia | 2 |
Temple, Peter | Do. | 1 |
Turner, James G. | Alabama | 1 |
Turpin, Philip | Virginia | 1 |
Thompson, James Y. | North Carolina | 2 |
Thompson, Wells A. | Alabama | 2 |
Towles, Thomas | Virginia | 1 |
Tucker, Sterling H. | Do. | 1 |
Tennent, Alexander W. (M. D.) | Do. | |
Taylor, William B. | Pennsylvania | 3 |
Trigg, William K. | Virginia | 1 |
Turnpenny, Frederick | Pennsylvania | 3 |
Taylor, Isaac E. | Do. | 2 |
Taggart, John H. | Do. | 4 |
Taylor, Samuel | Virginia | 2 |
Thornton, C. J. | Do. | 1 |
Twyman, Iverson L. | Do. | 2 |
Upton, George | New York | 1 |
Voight, Charles B. | Pennsylvania | 3 |
Vandyke, Rush | Do. | 1 |
Venable, Thomas | Virginia | 2 |
Wilson, Robert R. | Do. | 1 |
Williamson, Walter | Pennsylvania | 1 |
Wistar, Mifflin | Do. | 3 |
Wilson, Turner | North Carolina | 2 |
Weaver, Reuben S. | Pennsylvania | 3 |
Watson, Beverly O. | Tennessee | 1 |
Williams, Charles | Virginia | 1 |
Whitfield, Boaz | North Carolina | 3 |
Walker, Austin M | Georgia | 1 |
Wortham, Albert G. | Virginia | 2 |
Wedderburn, Alexander John | District of Columbia | 1 |
Welch, Charles ,B. | Pennsylvania | 1 |
Wade, Walter | Mississippi | 1 |
Watts, James H. | North Carolina | 1 |
Watson, Edwin | Virginia | 1 |
Woodhull, Jolin N. | New Jersey | 2 |
Wilson, Ashriel W. | Virginia | 1 |
Wright, David M. | North Carolina | 1 |
Watson, Thomas C. | Pennsylvania | 1 |
Wellford, William N. | Virginia | 1 |
Welling, Henry P. | New Jersey | 3 |
Walton, Sydenham | Pennsylvania,. | 1 |
Wimberly, Henry S. | Georgia | 1 |
Williams, Thomas M. | Maryland | 2 |
Watson, Robert | Pennsylvania | 3 |
Watson, William H. | Do. | 1 |
Weeden, John E. | Rhode Island | 1 |
Whitaker, Samuel A. | Pennsylvania | 2 |
Wheeler, Edward H. | New York | 1 |
West, Francis, jr. | Pennsylvania | 3 |
Wallace, John Y. (M. D.) | Do. | |
Young, James F. | Virginia | 2 |
Yarborough, Henry | North Carolina | 2 |
Young, Robert G. | Pennsylvania | 1 |
Young, Edward J. | Virginia | 1 |
Yocum, Charles. | Pennsylvania | 1 |
Summary
Alabama | 9 |
District of Columbia | 3 |
Delaware | 6 |
France | 1 |
Georgia | 15 |
Kentucky | 2 |
Louisiana | 9 |
Maryland | 11 |
Mississippi | 2 |
Missouri | 1 |
New England | 9 |
New York | 13 |
New Jersey | 14 |
North Carolina | 22 |
Pennsylvania | 143 |
South Carolina | 8 |
Tennessee | 4 |
Virginia | 114 |
West Indies | 1 |
U. S. Navy | 3 |
______ | |
Aggregate | 390* |
*Of which 185 are first course students, and the remainder of from 2 to 4 courses.
Aggregates
Collegiate Department | 126 |
Medical Department | 390 |
Academical Department (Preparatory School) | 164 |
Charity (English) Schools | 169 |
______ | |
Total | 849 |